| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | AT0000A3N280 | - - | - - | 07/17/2056 | D | |
| - | - - | - | AT0000A0JGV4 | - - | - - | 07/02/2035 | D | |
| - | - - | - | XS3241286460 | - - | - - | 02/12/2046 | D | |
| - | - - | - | AT0000A1G858 | - - | - - | 09/14/2035 | D | |
| - | - - | - | XS3187006211 | - - | - - | 01/23/2036 | D | |
| - | - - | - | XS0275974599 | - - | - - | 12/01/2036 | D | |
| - | - - | - | AT0000A07QE8 | - - | - - | 11/14/2027 | D | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 07/30/2029 | D | |
| - | - - | - | NL0013028004 | - - | - - | 07/31/2031 | D | |
| - | - - | - | XS0336043517 | - - | - - | 12/18/2037 | D | |
| - | - - | - | AT0000A0FD13 | - - | - - | 10/14/2029 | D | |
| - | - - | - | XS3241239386 | - - | - - | 05/11/2035 | D | |
| - | - - | - | DE000A4EVH69 | - - | - - | 06/03/2052 | D | |
| - | - - | - | NL0015002D90 | - - | - - | 01/30/2035 | D | |
| - | - - | - | AT0000A2KVP9 | - - | - - | 11/16/2035 | D | |
| - | - - | - | XS2193853665 | - - | - - | 06/23/2080 | D | |
| - | - - | - | XS1785354397 | - - | - - | 03/02/2038 | D | |
| - | - - | - | NL00150024N8 | - - | - - | 06/27/2034 | D | |
| - | - - | - | XS0503724642 | - - | - - | 06/03/2030 | D | |
| - | - - | - | AT0000A2GKJ3 | - - | - - | 05/27/2030 | D | |
| - | - - | - | AT0000A0JGE0 | - - | - - | 10/22/2030 | D | |
| - | - - | - | BE6358573291 | - - | - - | 01/20/2045 | D | |
| - | - - | - | XS1609719916 | - - | - - | 05/10/2027 | D | |
| - | - - | - | XS3296392668 | - - | - - | 02/13/2076 | D | |
| - | - - | - | XS2257837216 | - - | - - | 11/13/2080 | D | |
| - | - - | - | XS2203969246 | - - | - - | 07/16/2027 | D | |
| - | - - | - | XS2914292383 | - - | - - | 08/21/2027 | D | |
| - | - - | - | AT0000A213M6 | - - | - - | 05/02/2047 | D | |
| - | - - | - | XS0749005343 | - - | - - | 10/19/2029 | D | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 05/08/2029 | D | |
| - | - - | - | AT0000A3N1W8 | - - | - - | 07/17/2090 | D | |
| - | - - | - | NL0015073Z64 | - - | - - | 03/05/2035 | D | |
| - | - - | - | XS3241240715 | - - | - - | 02/09/2046 | D | |
| - | - - | - | XS1616594104 | - - | - - | 05/22/2047 | D | |
| - | - - | - | XS0328866982 | - - | - - | 11/09/2037 | D | |
| - | - - | - | AT0000A0F6P4 | - - | - - | 09/30/2034 | D | |
| - | - - | - | XS3241239972 | - - | - - | 03/02/2035 | D | |
| - | - - | - | XS0331427905 | - - | - - | 11/20/2037 | D | |
| - | - - | - | AT0000A0BE24 | - - | - - | 10/22/2028 | D | |
| - | - - | - | XS3241238149 | - - | - - | 04/05/2035 | D | |
| - | - - | - | AT0000A377E6 | - - | - - | 10/04/2033 | D | |
| - | - - | - | NL0015002BL0 | - - | - - | 11/28/2039 | D | |
| - | - - | - | AT0000A2T420 | - - | - - | 09/22/2026 | D | |
| - | - - | - | XS2194446725 | - - | - - | 06/24/2077 | D | |
| - | - - | - | AT0000A10M13 | - - | - - | 10/09/2028 | D | |
| - | - - | - | NL00150020Z0 | - - | - - | 04/03/2029 | D | |
| - | - - | - | XS0717614951 | - - | - - | 12/09/2031 | D | |
| - | - - | - | AT0000A2GJZ1 | - - | - - | 05/22/2030 | D | |
| - | - - | - | AT0000A0LNH5 | - - | - - | 04/22/2036 | D | |
| - | - - | - | XS2201935199 | - - | - - | 07/10/2040 | D |
