| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | NL0015073VO3 | - - | - - | 02/27/2041 | D | |
| - | - - | - | XS3289050190 | - - | - - | 02/04/2036 | D | |
| - | - - | - | AT0000A2AQ52 | - - | - - | 10/11/2049 | D | |
| - | - - | - | XS2024602240 | - - | - - | 07/09/2029 | D | |
| - | - - | - | AT0000A3EK38 | - - | - - | 10/30/2036 | D | |
| - | - - | - | NL0015073U85 | - - | - - | 01/28/2041 | D | |
| - | - - | - | XS0749005186 | - - | - - | 10/19/2029 | D | |
| - | - - | - | XS1614431580 | - - | - - | 05/19/2037 | D | |
| - | - - | - | XS2532310682 | - - | - - | 09/13/2028 | D | |
| - | - - | - | AT0000A3N280 | - - | - - | 07/17/2056 | D | |
| - | - - | - | AT0000A0JGV4 | - - | - - | 07/02/2035 | D | |
| - | - - | - | XS3241286460 | - - | - - | 02/12/2046 | D | |
| - | - - | - | AT0000A1G858 | - - | - - | 09/14/2035 | D | |
| - | - - | - | XS3187006211 | - - | - - | 01/23/2036 | D | |
| - | - - | - | XS0275974599 | - - | - - | 12/01/2036 | D | |
| - | - - | - | AT0000A07QE8 | - - | - - | 11/14/2027 | D | |
| - | - - | - | XS3241240558 | - - | - - | 02/22/2035 | D | |
| - | - - | - | AT0000A3DZE7 | - - | - - | 07/31/2034 | D | |
| - | - - | - | NL0012751143 | - - | - - | 01/31/2033 | D | |
| - | - - | - | XS0324895670 | - - | - - | 10/12/2037 | D | |
| - | - - | - | XS3241239543 | - - | - - | 04/13/2035 | D | |
| - | - - | - | NL0015001CO4 | - - | - - | 03/30/2033 | D | |
| - | - - | - | AT0000A2SWQ8 | - - | - - | 09/22/2031 | D | |
| - | - - | - | XS2187711572 | - - | - - | 06/10/2120 | D | |
| - | - - | - | XS1785355873 | - - | - - | 03/02/2048 | D | |
| - | - - | - | NL0015002D66 | - - | - - | 01/29/2035 | D | |
| - | - - | - | AT0000A0JGE0 | - - | - - | 10/22/2030 | D | |
| - | - - | - | BE6358573291 | - - | - - | 01/20/2045 | D | |
| - | - - | - | XS1609719916 | - - | - - | 05/10/2027 | D | |
| - | - - | - | XS3296392668 | - - | - - | 02/13/2076 | D | |
| - | - - | - | XS2257837216 | - - | - - | 11/13/2080 | D | |
| - | - - | - | XS2203969246 | - - | - - | 07/16/2027 | D | |
| - | - - | - | XS2914292383 | - - | - - | 08/21/2027 | D | |
| - | - - | - | AT0000A213M6 | - - | - - | 05/02/2047 | D | |
| - | - - | - | XS0749005343 | - - | - - | 10/19/2029 | D | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 05/08/2029 | D | |
| - | - - | - | AT0000A3N1W8 | - - | - - | 07/17/2090 | D | |
| - | - - | - | NL0015073Z64 | - - | - - | 03/05/2035 | D | |
| - | - - | - | XS3241240715 | - - | - - | 02/09/2046 | D | |
| - | - - | - | XS1616594104 | - - | - - | 05/22/2047 | D | |
| - | - - | - | XS0328866982 | - - | - - | 11/09/2037 | D | |
| - | - - | - | AT0000A0F6P4 | - - | - - | 09/30/2034 | D | |
| - | - - | - | XS3241239972 | - - | - - | 03/02/2035 | D | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 07/30/2029 | D | |
| - | - - | - | NL0013028004 | - - | - - | 07/31/2031 | D | |
| - | - - | - | XS0336043517 | - - | - - | 12/18/2037 | D | |
| - | - - | - | AT0000A0FD13 | - - | - - | 10/14/2029 | D | |
| - | - - | - | XS3241239386 | - - | - - | 05/11/2035 | D | |
| - | - - | - | DE000A4EVH69 | - - | - - | 06/03/2052 | D | |
| - | - - | - | NL0015002D90 | - - | - - | 01/30/2035 | D |
