| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.787 | +0.77% +0.006 | 07/23/2026 11:25:00 | AT0000A3NC11 | 0.771 10,000 | 0.791 10,000 | Call | 09/15/2026 | 70.000 | q | |
| 1.200 | +0.84% +0.010 | 07/23/2026 11:25:00 | AT0000A3NC03 | 1.180 10,000 | 1.200 10,000 | Call | 09/15/2026 | 65.000 | q | |
| 0.450 | +0.45% +0.002 | 07/23/2026 11:25:00 | AT0000A3NC29 | 0.438 10,000 | 0.459 10,000 | Call | 09/15/2026 | 75.000 | q | |
| 1.660 | +0.61% +0.010 | 07/23/2026 11:25:00 | AT0000A3Q135 | 1.640 10,000 | 1.660 10,000 | Call | 09/15/2026 | 60.000 | q | |
| 0.088 | - | 07/23/2026 11:25:00 | AT0000A3SMV7 | 0.084 10,000 | 0.105 10,000 | Call | 09/15/2026 | 85.000 | q | |
| 0.218 | +0.46% 0.001 | 07/23/2026 11:25:00 | AT0000A3SMU9 | 0.210 10,000 | 0.231 10,000 | Call | 09/15/2026 | 80.000 | q | |
| 0.030 | -3.23% -0.001 | 07/23/2026 11:25:00 | AT0000A3UQD2 | 0.029 10,000 | 0.049 10,000 | Call | 09/15/2026 | 90.000 | q | |
| 15.800 | +1.94% +0.300 | 07/23/2026 11:25:00 | AT0000A3NAX9 | 15.640 10,000 | 15.680 10,000 | Call | 09/15/2026 | 24.000 | q | |
| 16.000 | +1.91% +0.300 | 07/23/2026 11:25:00 | AT0000A3NAW1 | 15.840 10,000 | 15.880 10,000 | Call | 09/15/2026 | 22.000 | q | |
| 16.200 | +1.89% +0.300 | 07/23/2026 11:25:00 | AT0000A3NAV3 | 16.040 10,000 | 16.080 10,000 | Call | 09/15/2026 | 20.000 | q | |
| 15.600 | +1.96% +0.300 | 07/23/2026 11:25:00 | AT0000A3NYJ8 | 15.440 10,000 | 15.480 10,000 | Call | 09/15/2026 | 26.000 | q | |
| 15.200 | +2.01% +0.300 | 07/23/2026 11:25:00 | AT0000A3PZX1 | 15.040 10,000 | 15.080 10,000 | Call | 09/15/2026 | 30.000 | q | |
| 15.400 | +1.99% +0.300 | 07/23/2026 11:25:00 | AT0000A3PZW3 | 15.240 10,000 | 15.280 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 14.800 | +2.07% +0.300 | 07/23/2026 11:25:00 | AT0000A3Q8W0 | 14.640 10,000 | 14.680 10,000 | Call | 09/15/2026 | 34.000 | q | |
| 15.000 | +2.04% +0.300 | 07/23/2026 11:25:00 | AT0000A3Q8V2 | 14.840 10,000 | 14.880 10,000 | Call | 09/15/2026 | 32.000 | q | |
| 14.600 | +2.10% +0.300 | 07/23/2026 11:25:00 | AT0000A3QKW3 | 14.440 10,000 | 14.480 10,000 | Call | 09/15/2026 | 36.000 | q | |
| 14.400 | +2.13% +0.300 | 07/23/2026 11:25:00 | AT0000A3QTX2 | 14.240 10,000 | 14.280 10,000 | Call | 09/15/2026 | 38.000 | q | |
| 11.700 | +2.63% +0.300 | 07/23/2026 11:25:00 | AT0000A3SK81 | 11.540 10,000 | 11.580 10,000 | Call | 09/15/2026 | 65.000 | q | |
| 12.200 | +2.52% +0.300 | 07/23/2026 11:25:00 | AT0000A3SK73 | 12.040 10,000 | 12.080 10,000 | Call | 09/15/2026 | 60.000 | q | |
| 12.700 | +2.42% +0.300 | 07/23/2026 11:25:00 | AT0000A3SK65 | 12.540 10,000 | 12.580 10,000 | Call | 09/15/2026 | 55.000 | q | |
| 11.200 | +2.75% +0.300 | 07/23/2026 11:25:00 | AT0000A3TUZ9 | 11.040 10,000 | 11.090 10,000 | Call | 09/15/2026 | 70.000 | q | |
| 7.510 | +3.73% +0.270 | 07/23/2026 11:25:00 | AT0000A3UDK5 | 7.360 10,000 | 7.400 10,000 | Call | 09/15/2026 | 110.000 | q | |
| 8.370 | +3.46% +0.280 | 07/23/2026 11:25:00 | AT0000A3UDJ7 | 8.220 10,000 | 8.260 10,000 | Call | 09/15/2026 | 100.000 | q | |
| 8.820 | +3.28% +0.280 | 07/23/2026 11:25:00 | AT0000A3UDH1 | 8.660 10,000 | 8.710 10,000 | Call | 09/15/2026 | 95.000 | q | |
| 5.950 | +4.20% +0.240 | 07/23/2026 11:25:00 | AT0000A3UQF7 | 5.810 10,000 | 5.860 10,000 | Call | 09/15/2026 | 130.000 | q | |
| 6.700 | +3.88% +0.250 | 07/23/2026 11:25:00 | AT0000A3UQE0 | 6.560 10,000 | 6.600 10,000 | Call | 09/15/2026 | 120.000 | q | |
| 0.794 | +5.87% +0.044 | 07/23/2026 11:25:00 | AT0000A3VWJ5 | 0.760 10,000 | 0.801 10,000 | Call | 09/15/2026 | 280.000 | q | |
| 1.040 | +5.05% +0.050 | 07/23/2026 11:25:00 | AT0000A3VWH9 | 1.000 10,000 | 1.040 10,000 | Call | 09/15/2026 | 260.000 | q | |
| 1.360 | +5.43% +0.070 | 07/23/2026 11:25:00 | AT0000A3VWG1 | 1.310 10,000 | 1.350 10,000 | Call | 09/15/2026 | 240.000 | q | |
| 3.300 | -4.90% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9H2 | 3.150 10,000 | 3.180 10,000 | Call | 09/15/2026 | 140.000 | q | |
| 4.270 | -3.83% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9G4 | 4.120 10,000 | 4.140 10,000 | Call | 09/15/2026 | 130.000 | q | |
| 5.230 | -3.15% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9F6 | 5.080 10,000 | 5.110 10,000 | Call | 09/15/2026 | 120.000 | q | |
| 6.200 | -2.67% -0.170 | 07/23/2026 11:25:00 | AT0000A3PYF1 | 6.050 10,000 | 6.070 10,000 | Call | 09/15/2026 | 110.000 | q | |
| 1.540 | -9.41% -0.160 | 07/23/2026 11:25:00 | AT0000A3SHW5 | 1.420 10,000 | 1.440 10,000 | Call | 09/15/2026 | 160.000 | q | |
| 2.370 | -6.69% -0.170 | 07/23/2026 11:25:00 | AT0000A3SHV7 | 2.230 10,000 | 2.260 10,000 | Call | 09/15/2026 | 150.000 | q | |
| 0.436 | -17.42% -0.092 | 07/23/2026 11:25:00 | AT0000A3UDT6 | 0.382 10,000 | 0.402 10,000 | Call | 09/15/2026 | 180.000 | q | |
| 0.879 | -12.97% -0.131 | 07/23/2026 11:25:00 | AT0000A3UDS8 | 0.791 10,000 | 0.812 10,000 | Call | 09/15/2026 | 170.000 | q | |
| 0.185 | -22.27% -0.053 | 07/23/2026 11:25:00 | AT0000A3VWU2 | 0.156 10,000 | 0.177 10,000 | Call | 09/15/2026 | 190.000 | q | |
| 0.003 | -25.00% -0.001 | 07/23/2026 12:05:40 | AT0000A3NC52 | 0.003 10,000 | 0.023 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 0.016 | -30.43% -0.007 | 07/23/2026 12:05:40 | AT0000A3NC45 | 0.016 10,000 | 0.036 10,000 | Call | 09/15/2026 | 26.000 | q | |
| 0.067 | -19.28% -0.016 | 07/23/2026 12:05:40 | AT0000A3NC37 | 0.067 10,000 | 0.087 10,000 | Call | 09/15/2026 | 24.000 | q | |
| 0.001 | - | 07/23/2026 12:05:40 | AT0000A3Q911 | 0.001 10,000 | 0.020 10,000 | Call | 09/15/2026 | 30.000 | q | |
| 0.001 | - | 07/23/2026 12:05:40 | AT0000A3UEY4 | 0.001 10,000 | 0.020 10,000 | Call | 09/15/2026 | 32.000 | q | |
| 2.960 | -6.62% -0.210 | 07/23/2026 11:25:00 | AT0000A3NB04 | 2.840 10,000 | 2.870 10,000 | Call | 09/15/2026 | 85.000 | q | |
| 3.450 | -5.74% -0.210 | 07/23/2026 11:25:00 | AT0000A3NAZ4 | 3.330 10,000 | 3.350 10,000 | Call | 09/15/2026 | 80.000 | q | |
| 3.930 | -5.30% -0.220 | 07/23/2026 11:25:00 | AT0000A3NAY7 | 3.810 10,000 | 3.840 10,000 | Call | 09/15/2026 | 75.000 | q | |
| 2.010 | -9.46% -0.210 | 07/23/2026 11:25:00 | AT0000A3NYV3 | 1.900 10,000 | 1.930 10,000 | Call | 09/15/2026 | 95.000 | q | |
| 2.480 | -7.81% -0.210 | 07/23/2026 11:25:00 | AT0000A3NYU5 | 2.360 10,000 | 2.390 10,000 | Call | 09/15/2026 | 90.000 | q | |
| 1.580 | -11.24% -0.200 | 07/23/2026 11:25:00 | AT0000A3NZS6 | 1.470 10,000 | 1.500 10,000 | Call | 09/15/2026 | 100.000 | q | |
| 0.846 | -15.40% -0.154 | 07/23/2026 11:25:00 | AT0000A3QU32 | 0.769 10,000 | 0.789 10,000 | Call | 09/15/2026 | 110.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
