| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.200 | +2.75% +0.300 | 07/23/2026 11:25:00 | AT0000A3TUZ9 | 10.800 10,000 | 10.850 10,000 | Call | 09/15/2026 | 70.000 | q | |
| 8.240 | +3.13% +0.250 | 07/23/2026 11:25:00 | AT0000A3UDN9 | 7.890 10,000 | 7.940 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 8.950 | +2.99% +0.260 | 07/23/2026 11:25:00 | AT0000A3UDM1 | 8.590 10,000 | 8.640 10,000 | Call | 12/15/2026 | 100.000 | q | |
| 9.320 | +2.87% +0.260 | 07/23/2026 11:25:00 | AT0000A3UDL3 | 8.960 10,000 | 9.000 10,000 | Call | 12/15/2026 | 95.000 | q | |
| 7.510 | +3.73% +0.270 | 07/23/2026 11:25:00 | AT0000A3UDK5 | 7.140 10,000 | 7.180 10,000 | Call | 09/15/2026 | 110.000 | q | |
| 8.370 | +3.46% +0.280 | 07/23/2026 11:25:00 | AT0000A3UDJ7 | 7.990 10,000 | 8.040 10,000 | Call | 09/15/2026 | 100.000 | q | |
| 8.820 | +3.28% +0.280 | 07/23/2026 11:25:00 | AT0000A3UDH1 | 8.430 10,000 | 8.480 10,000 | Call | 09/15/2026 | 95.000 | q | |
| 6.960 | +3.42% +0.230 | 07/23/2026 11:25:00 | AT0000A3UQH3 | 6.640 10,000 | 6.690 10,000 | Call | 12/15/2026 | 130.000 | q | |
| 7.570 | +3.27% +0.240 | 07/23/2026 11:25:00 | AT0000A3UQG5 | 7.240 10,000 | 7.290 10,000 | Call | 12/15/2026 | 120.000 | q | |
| 5.950 | +4.20% +0.240 | 07/23/2026 11:25:00 | AT0000A3UQF7 | 5.610 10,000 | 5.660 10,000 | Call | 09/15/2026 | 130.000 | q | |
| 6.700 | +3.88% +0.250 | 07/23/2026 11:25:00 | AT0000A3UQE0 | 6.350 10,000 | 6.390 10,000 | Call | 09/15/2026 | 120.000 | q | |
| 1.960 | +4.81% +0.090 | 07/23/2026 11:25:00 | AT0000A3VWM9 | 1.830 10,000 | 1.870 10,000 | Call | 12/15/2026 | 280.000 | q | |
| 2.310 | +4.52% +0.100 | 07/23/2026 11:25:00 | AT0000A3VWL1 | 2.150 10,000 | 2.200 10,000 | Call | 12/15/2026 | 260.000 | q | |
| 2.730 | +4.60% +0.120 | 07/23/2026 11:25:00 | AT0000A3VWK3 | 2.550 10,000 | 2.590 10,000 | Call | 12/15/2026 | 240.000 | q | |
| 0.794 | +5.87% +0.044 | 07/23/2026 11:25:00 | AT0000A3VWJ5 | 0.711 10,000 | 0.752 10,000 | Call | 09/15/2026 | 280.000 | q | |
| 1.040 | +5.05% +0.050 | 07/23/2026 11:25:00 | AT0000A3VWH9 | 0.944 10,000 | 0.985 10,000 | Call | 09/15/2026 | 260.000 | q | |
| 1.360 | +5.43% +0.070 | 07/23/2026 11:25:00 | AT0000A3VWG1 | 1.240 10,000 | 1.280 10,000 | Call | 09/15/2026 | 240.000 | q | |
| 11.930 | +2.40% +0.280 | 07/23/2026 11:25:00 | AT0000A3SKE7 | 11.550 10,000 | 11.600 10,000 | Call | 03/16/2027 | 65.000 | q | |
| 12.360 | +2.40% +0.290 | 07/23/2026 11:25:00 | AT0000A3SKD9 | 11.970 10,000 | 12.020 10,000 | Call | 03/16/2027 | 60.000 | q | |
| 12.790 | +2.32% +0.290 | 07/23/2026 11:25:00 | AT0000A3SKC1 | 12.410 10,000 | 12.450 10,000 | Call | 03/16/2027 | 55.000 | q | |
| 11.920 | +2.41% +0.280 | 07/23/2026 11:25:00 | AT0000A3TV46 | 11.550 10,000 | 11.590 10,000 | Call | 06/15/2027 | 70.000 | q | |
| 12.300 | +2.33% +0.280 | 07/23/2026 11:25:00 | AT0000A3TV38 | 11.920 10,000 | 11.970 10,000 | Call | 06/15/2027 | 65.000 | q | |
| 12.700 | +2.34% +0.290 | 07/23/2026 11:25:00 | AT0000A3TV20 | 12.310 10,000 | 12.360 10,000 | Call | 06/15/2027 | 60.000 | q | |
| 11.520 | +2.49% +0.280 | 07/23/2026 11:25:00 | AT0000A3TV12 | 11.150 10,000 | 11.190 10,000 | Call | 03/16/2027 | 70.000 | q | |
| 8.740 | +2.94% +0.250 | 07/23/2026 11:25:00 | AT0000A3UDR0 | 8.400 10,000 | 8.450 10,000 | Call | 03/16/2027 | 110.000 | q | |
| 9.360 | +2.86% +0.260 | 07/23/2026 11:25:00 | AT0000A3UDQ2 | 9.010 10,000 | 9.060 10,000 | Call | 03/16/2027 | 100.000 | q | |
| 9.690 | +2.76% +0.260 | 07/23/2026 11:25:00 | AT0000A3UDP4 | 9.330 10,000 | 9.380 10,000 | Call | 03/16/2027 | 95.000 | q | |
| 9.300 | +2.76% +0.250 | 07/23/2026 11:25:00 | AT0000A3UEX6 | 8.960 10,000 | 9.000 10,000 | Call | 06/15/2027 | 110.000 | q | |
| 9.890 | +2.70% +0.260 | 07/23/2026 11:25:00 | AT0000A3UEW8 | 9.540 10,000 | 9.580 10,000 | Call | 06/15/2027 | 100.000 | q | |
| 10.200 | +2.62% +0.260 | 07/23/2026 11:25:00 | AT0000A3UEV0 | 9.840 10,000 | 9.890 10,000 | Call | 06/15/2027 | 95.000 | q | |
| 8.240 | +2.87% +0.230 | 07/23/2026 11:25:00 | AT0000A3UQM3 | 7.920 10,000 | 7.970 10,000 | Call | 06/15/2027 | 130.000 | q | |
| 8.750 | +2.82% +0.240 | 07/23/2026 11:25:00 | AT0000A3UQL5 | 8.420 10,000 | 8.470 10,000 | Call | 06/15/2027 | 120.000 | q | |
| 7.640 | +3.10% +0.230 | 07/23/2026 11:25:00 | AT0000A3UQK7 | 7.320 10,000 | 7.370 10,000 | Call | 03/16/2027 | 130.000 | q | |
| 8.170 | +3.03% +0.240 | 07/23/2026 11:25:00 | AT0000A3UQJ9 | 7.840 10,000 | 7.890 10,000 | Call | 03/16/2027 | 120.000 | q | |
| 3.780 | +3.85% +0.140 | 07/23/2026 11:25:00 | AT0000A3VWT4 | 3.590 10,000 | 3.630 10,000 | Call | 06/15/2027 | 280.000 | q | |
| 4.160 | +3.74% +0.150 | 07/23/2026 11:25:00 | AT0000A3VWS6 | 3.950 10,000 | 4.000 10,000 | Call | 06/15/2027 | 260.000 | q | |
| 4.580 | +3.39% +0.150 | 07/23/2026 11:25:00 | AT0000A3VWR8 | 4.360 10,000 | 4.410 10,000 | Call | 06/15/2027 | 240.000 | q | |
| 3.010 | +4.15% +0.120 | 07/23/2026 11:25:00 | AT0000A3VWQ0 | 2.830 10,000 | 2.880 10,000 | Call | 03/16/2027 | 280.000 | q | |
| 3.390 | +3.99% +0.130 | 07/23/2026 11:25:00 | AT0000A3VWP2 | 3.200 10,000 | 3.250 10,000 | Call | 03/16/2027 | 260.000 | q | |
| 3.820 | +3.80% +0.140 | 07/23/2026 11:25:00 | AT0000A3VWN7 | 3.620 10,000 | 3.670 10,000 | Call | 03/16/2027 | 240.000 | q | |
| 3.300 | -4.90% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9H2 | 3.140 10,000 | 3.170 10,000 | Call | 09/15/2026 | 140.000 | q | |
| 4.270 | -3.83% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9G4 | 4.110 10,000 | 4.130 10,000 | Call | 09/15/2026 | 130.000 | q | |
| 5.230 | -3.15% -0.170 | 07/23/2026 11:25:00 | AT0000A3N9F6 | 5.070 10,000 | 5.100 10,000 | Call | 09/15/2026 | 120.000 | q | |
| 4.460 | -3.67% -0.170 | 07/23/2026 11:25:00 | AT0000A3PYJ3 | 4.310 10,000 | 4.330 10,000 | Call | 12/15/2026 | 130.000 | q | |
| 5.380 | -3.24% -0.180 | 07/23/2026 11:25:00 | AT0000A3PYH7 | 5.230 10,000 | 5.250 10,000 | Call | 12/15/2026 | 120.000 | q | |
| 6.330 | -2.76% -0.180 | 07/23/2026 11:25:00 | AT0000A3PYG9 | 6.170 10,000 | 6.200 10,000 | Call | 12/15/2026 | 110.000 | q | |
| 6.200 | -2.67% -0.170 | 07/23/2026 11:25:00 | AT0000A3PYF1 | 6.040 10,000 | 6.060 10,000 | Call | 09/15/2026 | 110.000 | q | |
| 3.580 | -4.53% -0.170 | 07/23/2026 11:25:00 | AT0000A3QKY9 | 3.440 10,000 | 3.460 10,000 | Call | 12/15/2026 | 140.000 | q | |
| 2.040 | -6.85% -0.150 | 07/23/2026 11:25:00 | AT0000A3SHY1 | 1.930 10,000 | 1.950 10,000 | Call | 12/15/2026 | 160.000 | q | |
| 2.770 | -5.46% -0.160 | 07/23/2026 11:25:00 | AT0000A3SHX3 | 2.630 10,000 | 2.660 10,000 | Call | 12/15/2026 | 150.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
