| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.180 | +1.24% +0.260 | 07/24/2026 09:44:02 | AT0000A3KJB2 | 21.060 10,000 | 21.130 10,000 | Call | 09/17/2026 | 4,400.000 | q | |
| 19.190 | +1.32% +0.250 | 07/24/2026 09:44:02 | AT0000A3KJC0 | 19.070 10,000 | 19.140 10,000 | Call | 09/17/2026 | 4,600.000 | q | |
| 17.210 | +1.53% +0.260 | 07/24/2026 09:44:02 | AT0000A3KJD8 | 17.090 10,000 | 17.160 10,000 | Call | 09/17/2026 | 4,800.000 | q | |
| 15.240 | +1.74% +0.260 | 07/24/2026 09:44:02 | AT0000A3KJE6 | 15.120 10,000 | 15.190 10,000 | Call | 09/17/2026 | 5,000.000 | q | |
| 13.280 | +1.92% +0.250 | 07/24/2026 09:44:02 | AT0000A3P673 | 13.160 10,000 | 13.230 10,000 | Call | 09/17/2026 | 5,200.000 | q | |
| 11.340 | +2.16% +0.240 | 07/24/2026 09:44:02 | AT0000A3P681 | 11.230 10,000 | 11.300 10,000 | Call | 09/17/2026 | 5,400.000 | q | |
| 9.350 | +2.63% +0.240 | 07/24/2026 09:44:02 | AT0000A3P699 | 9.240 10,000 | 9.310 10,000 | Call | 09/17/2026 | 5,600.000 | q | |
| 7.490 | +3.17% +0.230 | 07/24/2026 09:44:02 | AT0000A3R901 | 7.380 10,000 | 7.450 10,000 | Call | 09/17/2026 | 5,800.000 | q | |
| 15.230 | +1.53% +0.230 | 07/24/2026 09:44:02 | AT0000A3PXP2 | 15.120 10,000 | 15.190 10,000 | Call | 03/18/2027 | 5,200.000 | q | |
| 13.590 | +1.57% +0.210 | 07/24/2026 09:44:02 | AT0000A3PXQ0 | 13.490 10,000 | 13.560 10,000 | Call | 03/18/2027 | 5,400.000 | q | |
| 18.580 | +4.38% +0.780 | 07/24/2026 10:57:09 | AT0000A3PXM9 | 18.540 10,000 | 18.610 10,000 | Call | 03/18/2027 | 4,800.000 | q | |
| 16.910 | +1.38% +0.230 | 07/24/2026 09:44:02 | AT0000A3PXN7 | 16.800 10,000 | 16.870 10,000 | Call | 03/18/2027 | 5,000.000 | q | |
| 12.020 | +1.69% +0.200 | 07/24/2026 09:44:02 | AT0000A3R919 | 11.920 10,000 | 11.990 10,000 | Call | 03/18/2027 | 5,600.000 | q | |
| 10.530 | +1.94% +0.200 | 07/24/2026 09:44:02 | AT0000A3R927 | 10.430 10,000 | 10.500 10,000 | Call | 03/18/2027 | 5,800.000 | q | |
| 9.110 | +2.13% +0.190 | 07/24/2026 09:44:02 | AT0000A3SVL9 | 9.020 10,000 | 9.090 10,000 | Call | 03/18/2027 | 6,000.000 | q | |
| 6.550 | +2.66% +0.170 | 07/24/2026 09:44:02 | AT0000A3SVM7 | 6.460 10,000 | 6.530 10,000 | Call | 03/18/2027 | 6,400.000 | q | |
| 11.100 | +1.74% +0.190 | 07/24/2026 09:44:02 | AT0000A3U5H1 | 11.000 10,000 | 11.070 10,000 | Call | 09/16/2027 | 5,800.000 | q | |
| 9.820 | +1.87% +0.180 | 07/24/2026 09:44:02 | AT0000A3U5J7 | 9.730 10,000 | 9.800 10,000 | Call | 09/16/2027 | 6,000.000 | q | |
| 8.610 | +2.01% +0.170 | 07/24/2026 09:44:02 | AT0000A3U5K5 | 8.520 10,000 | 8.590 10,000 | Call | 09/16/2027 | 6,200.000 | q | |
| 7.480 | +2.19% +0.160 | 07/24/2026 09:44:02 | AT0000A3U5L3 | 7.400 10,000 | 7.470 10,000 | Call | 09/16/2027 | 6,400.000 | q | |
| 6.430 | +2.39% +0.150 | 07/24/2026 09:44:02 | AT0000A3VC37 | 6.350 10,000 | 6.420 10,000 | Call | 09/16/2027 | 6,600.000 | q | |
| 5.460 | +2.82% +0.150 | 07/24/2026 09:44:02 | AT0000A3VC45 | 5.380 10,000 | 5.450 10,000 | Call | 09/16/2027 | 6,800.000 | q | |
| 0.001 | - | 07/24/2026 09:44:02 | AT0000A3KJF3 | 0.005 10,000 | 0.038 10,000 | Put | 09/17/2026 | 4,200.000 | q | |
| 0.001 | - | 07/24/2026 09:44:02 | AT0000A3KJG1 | 0.001 10,000 | 0.042 10,000 | Put | 09/17/2026 | 4,400.000 | q | |
| 0.001 | - | 07/24/2026 09:44:02 | AT0000A3P6A1 | 0.001 10,000 | 0.048 10,000 | Put | 09/17/2026 | 4,600.000 | q | |
| 0.001 | - | 07/24/2026 09:44:02 | AT0000A3P6B9 | 0.001 10,000 | 0.050 10,000 | Put | 09/17/2026 | 4,800.000 | q | |
| 0.009 | -40.00% -0.006 | 07/24/2026 09:44:02 | AT0000A3R935 | 0.010 10,000 | 0.080 10,000 | Put | 09/17/2026 | 5,000.000 | q | |
| 0.042 | -16.00% -0.008 | 07/24/2026 09:44:02 | AT0000A3R943 | 0.044 10,000 | 0.114 10,000 | Put | 09/17/2026 | 5,200.000 | q | |
| 0.579 | -3.02% -0.018 | 07/24/2026 09:44:02 | AT0000A3PXT4 | 0.585 10,000 | 0.655 10,000 | Put | 03/18/2027 | 4,600.000 | q | |
| 0.763 | -2.80% -0.022 | 07/24/2026 09:44:02 | AT0000A3PXU2 | 0.771 10,000 | 0.841 10,000 | Put | 03/18/2027 | 4,800.000 | q | |
| 0.990 | -2.94% -0.030 | 07/24/2026 09:44:02 | AT0000A3R950 | 1.000 10,000 | 1.070 10,000 | Put | 03/18/2027 | 5,000.000 | q | |
| 1.260 | -3.08% -0.040 | 07/24/2026 09:44:02 | AT0000A3R968 | 1.280 10,000 | 1.350 10,000 | Put | 03/18/2027 | 5,200.000 | q | |
| 2.460 | -2.38% -0.060 | 07/24/2026 09:44:02 | AT0000A3SVN5 | 2.480 10,000 | 2.550 10,000 | Put | 03/18/2027 | 5,800.000 | q | |
| 3.540 | -1.67% -0.060 | 07/24/2026 09:44:02 | AT0000A3U5M1 | 3.560 10,000 | 3.630 10,000 | Put | 09/16/2027 | 5,600.000 | q | |
| 4.130 | -1.43% -0.060 | 07/24/2026 09:44:02 | AT0000A3U5N9 | 4.160 10,000 | 4.230 10,000 | Put | 09/16/2027 | 5,800.000 | q | |
| 4.790 | -1.44% -0.070 | 07/24/2026 09:44:02 | AT0000A3VC52 | 4.820 10,000 | 4.890 10,000 | Put | 09/16/2027 | 6,000.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
