| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 59.2000 | -1.00% | -0.6000 |
| 07/24/2026, 17:35:12 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:25:05 | 59.5000 | 138 | 8,211.00 | 38,978 | Continuous Trading |
| 17:25:27 | 59.4500 | 100 | 5,945.00 | 39,078 | Continuous Trading |
| 17:29:35 | 59.5000 | 87 | 5,176.50 | 39,165 | Continuous Trading |
| 17:29:42 | 59.4500 | 42 | 2,496.90 | 39,207 | Continuous Trading |
| 17:29:46 | 59.4000 | 126 | 7,484.40 | 39,333 | Continuous Trading |
| 17:29:50 | 59.3500 | 297 | 17,626.95 | 39,630 | Continuous Trading |
| 17:35:12 | 59.2000 | 102,507 | 6,068,414.40 | 142,137 | Closing Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
