| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 71.5000 | -4.79% | -3.6000 |
| 07/24/2026, 17:39:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:13:24 | 74.2000 | 35 | 2,597.00 | 3,643 | Continuous Trading |
| 15:13:24 | 74.8000 | 77 | 5,759.60 | 3,720 | Continuous Trading |
| 15:19:19 | 74.3000 | 32 | 2,377.60 | 3,752 | Continuous Trading |
| 15:21:26 | 74.3000 | 5 | 371.50 | 3,757 | Continuous Trading |
| 15:21:26 | 74.2000 | 74 | 5,490.80 | 3,831 | Continuous Trading |
| 15:21:33 | 74.1000 | 146 | 10,818.60 | 3,977 | Continuous Trading |
| 15:49:32 | 73.6000 | 210 | 15,456.00 | 4,187 | Volatility Interrupt State |
| 15:49:32 | 73.6000 | 5 | 368.00 | 4,192 | Continuous Trading |
| 15:49:32 | 73.1000 | 41 | 2,997.10 | 4,233 | Continuous Trading |
| 15:49:32 | 72.9000 | 150 | 10,935.00 | 4,383 | Continuous Trading |
| 15:49:32 | 72.8000 | 20 | 1,456.00 | 4,403 | Continuous Trading |
| 15:49:32 | 73.1000 | 60 | 4,386.00 | 4,463 | Continuous Trading |
| 15:49:32 | 73.1000 | 86 | 6,286.60 | 4,549 | Continuous Trading |
| 15:50:10 | 72.6000 | 24 | 1,742.40 | 4,573 | Continuous Trading |
| 15:50:39 | 73.1000 | 120 | 8,772.00 | 4,693 | Continuous Trading |
| 15:50:39 | 73.1000 | 10 | 731.00 | 4,703 | Continuous Trading |
| 15:50:39 | 73.1000 | 2 | 146.20 | 4,705 | Continuous Trading |
| 15:50:39 | 73.1000 | 2 | 146.20 | 4,707 | Continuous Trading |
| 15:50:39 | 73.1000 | 1 | 73.10 | 4,708 | Continuous Trading |
| 15:50:39 | 73.1000 | 11 | 804.10 | 4,719 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
