| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 71.5000 | -4.79% | -3.6000 |
| 07/24/2026, 17:39:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/25/2026 | 69.7000 | 69.9000 | 65.1000 | 66.0000 | -3.93% | 2,329,761 | 34,690 |
| 06/26/2026 | 64.0000 | 64.6000 | 62.0000 | 63.3000 | -4.09% | 2,160,806 | 34,154 |
| 06/29/2026 | 62.0000 | 64.0000 | 61.8000 | 61.8000 | -2.37% | 1,830,118 | 29,198 |
| 06/30/2026 | 62.9000 | 62.9000 | 60.0000 | 60.3000 | -2.43% | 1,199,415 | 19,570 |
| 07/01/2026 | 60.4000 | 62.4000 | 59.4000 | 60.8000 | +0.83% | 1,748,802 | 28,664 |
| 07/02/2026 | 61.2000 | 62.9000 | 59.5000 | 61.6000 | +1.32% | 1,729,985 | 28,140 |
| 07/03/2026 | 61.6000 | 63.9000 | 61.0000 | 62.7000 | +1.79% | 1,657,516 | 26,550 |
| 07/06/2026 | 63.8000 | 65.0000 | 62.4000 | 64.1000 | +2.23% | 1,259,582 | 19,762 |
| 07/07/2026 | 64.2000 | 66.7000 | 62.0000 | 62.0000 | -3.28% | 1,264,586 | 19,602 |
| 07/08/2026 | 63.2000 | 63.8000 | 61.2000 | 61.2000 | -1.29% | 871,789 | 13,954 |
| 07/09/2026 | 62.0000 | 66.2000 | 61.3000 | 64.2000 | +4.90% | 1,773,853 | 27,848 |
| 07/10/2026 | 65.6000 | 66.2000 | 61.6000 | 61.6000 | -4.05% | 1,189,125 | 18,666 |
| 07/13/2026 | 61.5000 | 62.9000 | 60.0000 | 60.0000 | -2.60% | 914,259 | 14,946 |
| 07/14/2026 | 60.0000 | 62.1000 | 59.7000 | 61.9000 | +3.17% | 908,267 | 14,922 |
| 07/15/2026 | 61.3000 | 61.9000 | 60.3000 | 61.5000 | -0.65% | 409,402 | 6,668 |
| 07/16/2026 | 61.5000 | 63.1000 | 60.3000 | 63.1000 | +2.60% | 1,407,460 | 22,732 |
| 07/17/2026 | 63.3000 | 67.4000 | 63.3000 | 67.4000 | +6.81% | 2,949,762 | 45,102 |
| 07/20/2026 | 66.1000 | 73.2000 | 66.1000 | 71.5000 | +6.08% | 2,945,937 | 42,030 |
| 07/21/2026 | 73.3000 | 73.3000 | 70.3000 | 70.3000 | -1.68% | 2,048,930 | 28,554 |
| 07/22/2026 | 70.4000 | 73.5000 | 70.4000 | 72.2000 | +2.70% | 941,430 | 13,002 |
| 07/23/2026 | 72.0000 | 76.0000 | 72.0000 | 75.1000 | +4.02% | 1,563,012 | 21,130 |
| 07/24/2026 | 75.1000 | 77.4000 | 71.5000 | 71.5000 | -4.79% | 1,219,248 | 16,460 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
