| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 12.1850 | +4.01% | +0.4700 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 11.8300 | - | - | - | Reference Price |
| 11:00:26 | 11.8550 | - | - | - | Reference Price |
| 13:00:35 | 11.8600 | - | - | - | Reference Price |
| 15:30:18 | 11.8850 | - | - | - | Reference Price |
| 17:21:16 | 12.0800 | 818 | 9,881.44 | 818 | Continuous Trading |
| 17:32:14 | 12.1850 | - | - | 818 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
