| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 273.2000 | -3.10% | -8.7500 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:01:45 | 283.0500 | 22 | 6,227.10 | 301 | Continuous Trading |
| 15:16:41 | 282.6500 | 20 | 5,653.00 | 321 | Continuous Trading |
| 15:16:41 | 282.6500 | 9 | 2,543.85 | 330 | Continuous Trading |
| 15:22:53 | 283.2500 | 29 | 8,214.25 | 359 | Continuous Trading |
| 15:28:30 | 282.0000 | 20 | 5,640.00 | 379 | Continuous Trading |
| 15:30:18 | 282.5000 | - | - | 379 | Reference Price |
| 15:38:28 | 281.4000 | 29 | 8,160.60 | 408 | Continuous Trading |
| 16:39:56 | 272.1000 | 10 | 2,721.00 | 418 | Volatility Interrupt State |
| 16:40:16 | 271.8500 | 19 | 5,165.15 | 437 | Continuous Trading |
| 16:52:01 | 273.8000 | 1 | 273.80 | 438 | Continuous Trading |
| 16:52:04 | 273.7000 | 29 | 7,937.30 | 467 | Continuous Trading |
| 16:52:39 | 273.4000 | 1 | 273.40 | 468 | Continuous Trading |
| 17:11:03 | 272.3000 | 29 | 7,896.70 | 497 | Continuous Trading |
| 17:11:33 | 272.1000 | 29 | 7,890.90 | 526 | Continuous Trading |
| 17:27:59 | 273.2500 | 1 | 273.25 | 527 | Continuous Trading |
| 17:28:10 | 273.3500 | 1 | 273.35 | 528 | Continuous Trading |
| 17:28:55 | 273.7000 | 1 | 273.70 | 529 | Continuous Trading |
| 17:32:14 | 273.2000 | - | - | 529 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
