| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 267.6500 | +1.21% | +3.2000 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 265.7000 | - | - | - | Reference Price |
| 09:34:15 | 266.5000 | 17 | 4,530.50 | 17 | Continuous Trading |
| 09:34:15 | 266.5000 | 13 | 3,464.50 | 30 | Continuous Trading |
| 11:00:19 | 266.4500 | - | - | 30 | Reference Price |
| 13:00:29 | 267.7000 | - | - | 30 | Reference Price |
| 14:25:10 | 267.2500 | 17 | 4,543.25 | 47 | Continuous Trading |
| 14:25:10 | 267.2500 | 20 | 5,345.00 | 67 | Continuous Trading |
| 15:30:25 | 266.8000 | - | - | 67 | Reference Price |
| 17:32:11 | 267.6500 | - | - | 67 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
