| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 22.9250 | +4.18% | +0.9200 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:12 | 22.0200 | - | - | - | Reference Price |
| 11:00:26 | 22.3650 | - | - | - | Reference Price |
| 13:00:35 | 22.2600 | - | - | - | Reference Price |
| 15:30:18 | 22.2850 | - | - | - | Reference Price |
| 17:21:16 | 22.8800 | 374 | 8,557.12 | 374 | Continuous Trading |
| 17:32:14 | 22.9250 | - | - | 374 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
