| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 7.1600 | 0.00% | 0.0000 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 7.1400 | - | - | - | Reference Price |
| 09:51:20 | 7.1000 | 200 | 1,420.00 | 200 | Continuous Trading |
| 11:00:25 | 7.1600 | - | - | 200 | Reference Price |
| 13:00:41 | 7.1600 | - | - | 200 | Reference Price |
| 15:03:32 | 7.2000 | 50 | 360.00 | 250 | Continuous Trading |
| 15:30:16 | 7.1600 | - | - | 250 | Reference Price |
| 17:32:22 | 7.1600 | - | - | 250 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
