| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 64.3400 | -1.73% | -1.1300 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 64.6000 | - | - | - | Reference Price |
| 11:00:25 | 65.3900 | - | - | - | Reference Price |
| 11:09:54 | 65.7000 | 50 | 3,285.00 | 50 | Continuous Trading |
| 13:00:41 | 65.1300 | - | - | 50 | Reference Price |
| 13:52:29 | 64.8800 | 11 | 713.68 | 61 | Continuous Trading |
| 15:30:16 | 64.5000 | - | - | 61 | Reference Price |
| 17:32:22 | 64.3400 | - | - | 61 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
