| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 20.3500 | +2.26% | +0.4500 |
| 07/24/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 20.2000 | - | - | - | Reference Price |
| 11:00:25 | 20.8500 | - | - | - | Reference Price |
| 13:00:41 | 20.7500 | - | - | - | Reference Price |
| 14:04:00 | 20.9000 | 50 | 1,045.00 | 50 | Continuous Trading |
| 14:04:00 | 20.7500 | 50 | 1,037.50 | 100 | Continuous Trading |
| 15:30:16 | 20.6500 | - | - | 100 | Reference Price |
| 17:32:22 | 20.3500 | - | - | 100 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
