| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 41.1400 | -4.24% | -1.8200 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 41.1400 | - | - | 238 | Reference Price |
| 16:43:39 | 41.3800 | 20 | 827.60 | 238 | Continuous Trading |
| 15:52:11 | 41.6400 | 109 | 4,538.76 | 218 | Continuous Trading |
| 15:30:25 | 41.8600 | - | - | 109 | Reference Price |
| 15:08:27 | 41.4800 | 109 | 4,521.32 | 109 | Continuous Trading |
| 13:00:29 | 41.6200 | - | - | - | Reference Price |
| 11:00:19 | 41.7000 | - | - | - | Reference Price |
| 09:05:17 | 42.0200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
