| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.9300 | -0.10% | -0.0100 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 9.9400 | - | - | - | Reference Price |
| 11:00:19 | 9.8900 | - | - | - | Reference Price |
| 13:00:29 | 9.9450 | - | - | - | Reference Price |
| 14:06:41 | 9.9800 | 528 | 5,269.44 | 528 | Continuous Trading |
| 15:30:25 | 9.9850 | - | - | 528 | Reference Price |
| 17:32:11 | 9.9300 | - | - | 528 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
