| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.457 | -4.79% | -0.023 |
| 07/24/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 0.489 | 0.523 | 0.457 | 0.457 | -4.79% | - | - |
| 07/23/2026 | 0.513 | 0.513 | 0.378 | 0.480 | -9.09% | - | - |
| 07/22/2026 | 0.612 | 0.612 | 0.528 | 0.528 | -13.44% | - | - |
| 07/21/2026 | 0.498 | 0.610 | 0.481 | 0.610 | +11.52% | - | - |
| 07/20/2026 | 0.484 | 0.547 | 0.484 | 0.547 | +1.86% | - | - |
| 07/17/2026 | 0.499 | 0.537 | 0.435 | 0.537 | -9.60% | - | - |
| 07/16/2026 | 0.635 | 0.635 | 0.568 | 0.594 | +2.59% | - | - |
| 07/15/2026 | 0.601 | 0.606 | 0.553 | 0.579 | -10.65% | - | - |
| 07/14/2026 | 0.626 | 0.648 | 0.576 | 0.648 | +2.53% | - | - |
| 07/13/2026 | 0.680 | 0.680 | 0.632 | 0.632 | -15.28% | - | - |
| 07/10/2026 | 0.756 | 0.809 | 0.746 | 0.746 | -0.93% | - | - |
| 07/09/2026 | 0.893 | 0.893 | 0.753 | 0.753 | +4.73% | - | - |
| 07/08/2026 | 0.909 | 0.909 | 0.719 | 0.719 | -21.51% | - | - |
| 07/07/2026 | 0.911 | 1.000 | 0.911 | 0.916 | -3.07% | - | - |
| 07/06/2026 | 0.934 | 0.945 | 0.767 | 0.945 | +1.94% | - | - |
| 07/03/2026 | 1.020 | 1.020 | 0.854 | 0.927 | -4.73% | - | - |
| 07/02/2026 | 0.861 | 1.010 | 0.861 | 0.973 | +13.54% | - | - |
| 07/01/2026 | 0.768 | 0.857 | 0.763 | 0.857 | +12.17% | - | - |
| 06/30/2026 | 0.683 | 0.764 | 0.683 | 0.764 | +26.91% | - | - |
| 06/29/2026 | 0.621 | 0.658 | 0.602 | 0.602 | -5.20% | - | - |
| 06/26/2026 | 0.625 | 0.657 | 0.625 | 0.635 | -0.78% | - | - |
| 06/25/2026 | 0.632 | 0.640 | 0.605 | 0.640 | +8.11% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
