| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 10.570 | -3.12% | -0.340 |
| 07/24/2026, 11:31:07 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 11.150 | 11.150 | 10.570 | 10.570 | -3.12% | - | - |
| 07/23/2026 | 10.910 | 10.910 | 10.910 | 10.910 | -3.19% | - | - |
| 07/22/2026 | 11.040 | 11.270 | 11.040 | 11.270 | +8.99% | - | - |
| 07/21/2026 | 10.340 | 10.340 | 10.340 | 10.340 | +2.78% | - | - |
| 07/20/2026 | 9.860 | 10.060 | 9.860 | 10.060 | +0.90% | - | - |
| 07/17/2026 | 10.170 | 10.170 | 9.970 | 9.970 | -6.21% | - | - |
| 07/16/2026 | 10.880 | 10.880 | 10.630 | 10.630 | -3.01% | - | - |
| 07/15/2026 | 10.960 | 10.960 | 10.960 | 10.960 | -2.40% | - | - |
| 07/14/2026 | 10.770 | 11.230 | 10.770 | 11.230 | +6.55% | - | - |
| 07/13/2026 | 10.720 | 10.720 | 10.540 | 10.540 | -4.36% | - | - |
| 07/10/2026 | 10.890 | 11.120 | 10.890 | 11.020 | +3.67% | - | - |
| 07/09/2026 | 10.850 | 10.850 | 10.630 | 10.630 | +3.51% | - | - |
| 07/08/2026 | 10.740 | 10.740 | 9.950 | 10.270 | -8.55% | - | - |
| 07/07/2026 | 11.120 | 11.230 | 11.120 | 11.230 | -2.35% | - | - |
| 07/06/2026 | 11.500 | 11.500 | 11.500 | 11.500 | +0.17% | - | - |
| 07/03/2026 | 11.480 | 11.480 | 11.480 | 11.480 | +12.11% | - | - |
| 07/02/2026 | 10.240 | 10.240 | 10.240 | 10.240 | -0.97% | - | - |
| 07/01/2026 | 10.340 | 10.340 | 10.340 | 10.340 | -0.77% | - | - |
| 06/30/2026 | 10.420 | 10.420 | 10.420 | 10.420 | +1.36% | - | - |
| 06/29/2026 | 10.280 | 10.280 | 10.280 | 10.280 | -3.66% | - | - |
| 06/26/2026 | 10.670 | 10.670 | 10.670 | 10.670 | -3.61% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
