| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.876 | +6.31% | +0.052 |
| 07/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 0.829 | 0.876 | 0.825 | 0.876 | +6.31% | - | - |
| 07/21/2026 | 0.764 | 0.824 | 0.764 | 0.824 | +8.42% | - | - |
| 07/20/2026 | 0.748 | 0.777 | 0.748 | 0.760 | -5.12% | - | - |
| 07/17/2026 | 0.776 | 0.801 | 0.759 | 0.801 | -0.87% | - | - |
| 07/16/2026 | 0.748 | 0.808 | 0.725 | 0.808 | +12.22% | - | - |
| 07/15/2026 | 0.681 | 0.743 | 0.681 | 0.720 | +3.90% | - | - |
| 07/14/2026 | 0.684 | 0.694 | 0.662 | 0.693 | +0.58% | - | - |
| 07/13/2026 | 0.655 | 0.705 | 0.655 | 0.689 | -2.96% | - | - |
| 07/10/2026 | 0.737 | 0.737 | 0.704 | 0.710 | -2.34% | - | - |
| 07/09/2026 | 0.741 | 0.741 | 0.679 | 0.727 | +11.16% | - | - |
| 07/08/2026 | 0.685 | 0.685 | 0.632 | 0.654 | -11.86% | - | - |
| 07/07/2026 | 0.758 | 0.782 | 0.742 | 0.742 | -3.76% | - | - |
| 07/06/2026 | 0.800 | 0.806 | 0.742 | 0.771 | -9.72% | - | - |
| 07/03/2026 | 0.874 | 0.874 | 0.806 | 0.854 | +7.83% | - | - |
| 07/02/2026 | 0.722 | 0.816 | 0.705 | 0.792 | +3.66% | - | - |
| 07/01/2026 | 0.854 | 0.854 | 0.764 | 0.764 | -15.58% | - | - |
| 06/30/2026 | 0.900 | 0.905 | 0.861 | 0.905 | +8.64% | - | - |
| 06/29/2026 | 0.947 | 0.947 | 0.833 | 0.833 | -9.95% | - | - |
| 06/26/2026 | 1.030 | 1.030 | 0.925 | 0.925 | -11.06% | - | - |
| 06/25/2026 | 1.020 | 1.080 | 1.020 | 1.040 | +1.96% | - | - |
| 06/24/2026 | 1.060 | 1.060 | 0.961 | 1.020 | -5.56% | - | - |
| 06/23/2026 | 1.050 | 1.080 | 1.000 | 1.080 | -4.42% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
