| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.011 | -21.43% | -0.003 |
| 07/24/2026, 10:14:56 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 0.010 | 0.011 | 0.010 | 0.011 | -21.43% | - | - |
| 07/23/2026 | 0.011 | 0.014 | 0.011 | 0.014 | +40.00% | - | - |
| 07/22/2026 | 0.013 | 0.013 | 0.010 | 0.010 | -23.08% | - | - |
| 07/21/2026 | 0.012 | 0.013 | 0.012 | 0.013 | -7.14% | - | - |
| 07/20/2026 | 0.014 | 0.014 | 0.014 | 0.014 | -12.50% | - | - |
| 07/17/2026 | 0.014 | 0.017 | 0.014 | 0.016 | +23.08% | - | - |
| 07/16/2026 | 0.010 | 0.013 | 0.010 | 0.013 | +18.18% | - | - |
| 07/15/2026 | 0.016 | 0.016 | 0.011 | 0.011 | -47.62% | - | - |
| 07/14/2026 | 0.022 | 0.022 | 0.021 | 0.021 | -32.26% | - | - |
| 07/13/2026 | 0.031 | 0.031 | 0.031 | 0.031 | +10.71% | - | - |
| 07/10/2026 | 0.029 | 0.029 | 0.028 | 0.028 | -46.15% | - | - |
| 07/09/2026 | 0.048 | 0.052 | 0.048 | 0.052 | +13.04% | - | - |
| 07/08/2026 | 0.042 | 0.046 | 0.042 | 0.046 | +43.75% | - | - |
| 07/07/2026 | 0.032 | 0.032 | 0.032 | 0.032 | -3.03% | - | - |
| 07/06/2026 | 0.033 | 0.033 | 0.033 | 0.033 | -15.38% | - | - |
| 07/03/2026 | 0.046 | 0.046 | 0.039 | 0.039 | -33.90% | - | - |
| 07/02/2026 | 0.061 | 0.061 | 0.059 | 0.059 | -7.81% | - | - |
| 07/01/2026 | 0.075 | 0.075 | 0.064 | 0.064 | -9.86% | - | - |
| 06/30/2026 | 0.068 | 0.071 | 0.068 | 0.071 | +10.94% | - | - |
| 06/29/2026 | 0.056 | 0.064 | 0.056 | 0.064 | +18.52% | - | - |
| 06/26/2026 | 0.048 | 0.054 | 0.048 | 0.054 | +12.50% | - | - |
| 06/25/2026 | 0.046 | 0.048 | 0.046 | 0.048 | +9.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
