| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.001 | 0.00% | 0.000 |
| 07/23/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/22/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/21/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/20/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/17/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/16/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/15/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/14/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/13/2026 | 0.001 | 0.001 | 0.001 | 0.001 | -66.67% | - | - |
| 07/10/2026 | 0.005 | 0.005 | 0.003 | 0.003 | -66.67% | - | - |
| 07/09/2026 | 0.008 | 0.009 | 0.008 | 0.009 | -10.00% | - | - |
| 07/08/2026 | 0.012 | 0.012 | 0.009 | 0.010 | -28.57% | - | - |
| 07/07/2026 | 0.017 | 0.017 | 0.014 | 0.014 | -41.67% | - | - |
| 07/06/2026 | 0.024 | 0.024 | 0.024 | 0.024 | -11.11% | - | - |
| 07/03/2026 | 0.027 | 0.027 | 0.027 | 0.027 | -22.86% | - | - |
| 07/02/2026 | 0.039 | 0.039 | 0.035 | 0.035 | -27.08% | - | - |
| 07/01/2026 | 0.048 | 0.048 | 0.048 | 0.048 | -15.79% | - | - |
| 06/30/2026 | 0.061 | 0.061 | 0.057 | 0.057 | -8.06% | - | - |
| 06/29/2026 | 0.067 | 0.067 | 0.062 | 0.062 | +1.64% | - | - |
| 06/26/2026 | 0.061 | 0.061 | 0.061 | 0.061 | 0.00% | - | - |
| 06/25/2026 | 0.061 | 0.061 | 0.061 | 0.061 | +15.09% | - | - |
| 06/24/2026 | 0.044 | 0.053 | 0.044 | 0.053 | +17.78% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
