| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.001 | 0.00% | 0.000 |
| 07/24/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00% | - | - |
| 07/23/2026 | 0.001 | 0.001 | 0.001 | 0.001 | -50.00% | - | - |
| 07/22/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.00% | - | - |
| 07/21/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.00% | - | - |
| 07/20/2026 | 0.002 | 0.002 | 0.002 | 0.002 | -33.33% | - | - |
| 07/17/2026 | 0.003 | 0.003 | 0.003 | 0.003 | +200.00% | - | - |
| 07/16/2026 | 0.002 | 0.002 | 0.001 | 0.001 | -75.00% | - | - |
| 07/15/2026 | 0.004 | 0.004 | 0.004 | 0.004 | +300.00% | - | - |
| 07/14/2026 | 0.001 | 0.001 | 0.001 | 0.001 | -66.67% | - | - |
| 07/13/2026 | 0.003 | 0.003 | 0.003 | 0.003 | 0.00% | - | - |
| 07/10/2026 | 0.003 | 0.003 | 0.003 | 0.003 | -25.00% | - | - |
| 07/09/2026 | 0.006 | 0.006 | 0.004 | 0.004 | +100.00% | - | - |
| 07/08/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 0.00% | - | - |
| 07/07/2026 | 0.004 | 0.004 | 0.002 | 0.002 | 0.00% | - | - |
| 07/06/2026 | 0.002 | 0.002 | 0.002 | 0.002 | -60.00% | - | - |
| 07/03/2026 | 0.005 | 0.005 | 0.005 | 0.005 | -16.67% | - | - |
| 06/30/2026 | 0.007 | 0.007 | 0.006 | 0.006 | -40.00% | - | - |
| 06/26/2026 | 0.011 | 0.011 | 0.010 | 0.010 | -23.08% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
