| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 101.140 | -0.30% | -0.300 |
| 07/23/2026, 17:32:04 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 102.640 | 102.760 | 101.140 | 101.140 | -0.30% | - | - |
| 07/22/2026 | 101.600 | 101.800 | 101.440 | 101.440 | -0.49% | - | - |
| 07/21/2026 | 103.780 | 103.780 | 101.940 | 101.940 | -1.49% | - | - |
| 07/20/2026 | 103.520 | 103.520 | 103.440 | 103.480 | +3.57% | - | - |
| 07/17/2026 | 100.080 | 100.520 | 99.910 | 99.910 | -3.00% | - | - |
| 07/16/2026 | 103.260 | 103.260 | 103.000 | 103.000 | +0.10% | - | - |
| 07/15/2026 | 102.220 | 102.900 | 102.000 | 102.900 | +2.25% | - | - |
| 07/14/2026 | 100.700 | 100.920 | 100.640 | 100.640 | +0.16% | - | - |
| 07/13/2026 | 100.120 | 100.480 | 100.120 | 100.480 | -0.22% | - | - |
| 07/10/2026 | 100.440 | 100.720 | 100.440 | 100.700 | +0.36% | - | - |
| 07/09/2026 | 100.100 | 100.340 | 99.780 | 100.340 | +0.30% | - | - |
| 07/08/2026 | 100.140 | 100.300 | 100.040 | 100.040 | +2.82% | - | - |
| 07/07/2026 | 96.890 | 97.300 | 96.860 | 97.300 | +0.41% | - | - |
| 07/06/2026 | 96.800 | 96.900 | 96.460 | 96.900 | +1.83% | - | - |
| 07/03/2026 | 95.200 | 95.200 | 95.060 | 95.160 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
