| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 17.382 | +1.28% | +0.220 |
| 07/24/2026, 17:32:24 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 17.324 | 17.382 | 17.316 | 17.382 | +1.28% | - | - |
| 07/23/2026 | 17.296 | 17.314 | 17.162 | 17.162 | -0.99% | - | - |
| 07/22/2026 | 17.310 | 17.334 | 17.308 | 17.334 | +0.58% | - | - |
| 07/21/2026 | 17.234 | 17.234 | 17.178 | 17.234 | +0.30% | - | - |
| 07/20/2026 | 17.190 | 17.190 | 17.182 | 17.182 | +0.37% | - | - |
| 07/17/2026 | 17.052 | 17.118 | 17.052 | 17.118 | -0.43% | - | - |
| 07/16/2026 | 17.170 | 17.192 | 17.126 | 17.192 | -0.38% | - | - |
| 07/15/2026 | 17.214 | 17.258 | 17.190 | 17.258 | +0.48% | - | - |
| 07/14/2026 | 17.014 | 17.176 | 17.014 | 17.176 | +0.77% | - | - |
| 07/13/2026 | 17.036 | 17.044 | 17.024 | 17.044 | +0.13% | - | - |
| 07/10/2026 | 16.946 | 17.022 | 16.946 | 17.022 | +0.94% | - | - |
| 07/09/2026 | 16.816 | 16.864 | 16.776 | 16.864 | +1.19% | - | - |
| 07/08/2026 | 16.626 | 16.730 | 16.626 | 16.666 | -0.84% | - | - |
| 07/07/2026 | 16.806 | 16.808 | 16.806 | 16.808 | +0.23% | - | - |
| 07/06/2026 | 16.774 | 16.774 | 16.716 | 16.770 | +0.35% | - | - |
| 07/03/2026 | 16.680 | 16.712 | 16.680 | 16.712 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
