| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 475.400 | +0.76% | +3.600 |
| 07/24/2026, 17:32:24 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 473.750 | 475.400 | 473.550 | 475.400 | +0.76% | - | - |
| 07/23/2026 | 476.400 | 476.850 | 471.800 | 471.800 | -1.43% | - | - |
| 07/22/2026 | 476.800 | 478.650 | 476.650 | 478.650 | +0.18% | - | - |
| 07/21/2026 | 476.150 | 477.800 | 476.050 | 477.800 | +0.16% | - | - |
| 07/20/2026 | 474.700 | 477.050 | 474.700 | 477.050 | +0.47% | - | - |
| 07/17/2026 | 473.550 | 475.350 | 473.550 | 474.800 | -1.15% | - | - |
| 07/16/2026 | 479.550 | 480.300 | 479.150 | 480.300 | +0.05% | - | - |
| 07/15/2026 | 480.950 | 481.500 | 480.050 | 480.050 | +0.11% | - | - |
| 07/14/2026 | 478.350 | 479.500 | 477.600 | 479.500 | -0.32% | - | - |
| 07/13/2026 | 479.750 | 481.050 | 479.750 | 481.050 | +0.19% | - | - |
| 07/10/2026 | 478.050 | 480.150 | 478.050 | 480.150 | +0.44% | - | - |
| 07/09/2026 | 476.750 | 478.050 | 476.050 | 478.050 | +1.00% | - | - |
| 07/08/2026 | 472.950 | 475.100 | 472.950 | 473.300 | -1.06% | - | - |
| 07/07/2026 | 478.350 | 478.350 | 478.100 | 478.350 | -0.22% | - | - |
| 07/06/2026 | 477.650 | 479.400 | 477.650 | 479.400 | +0.63% | - | - |
| 07/03/2026 | 475.400 | 476.400 | 475.400 | 476.400 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
