| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 38.460 | +0.91% | +0.345 |
| 07/24/2026, 13:00:43 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 38.610 | 38.610 | 38.115 | 38.115 | -1.84% | - | - |
| 07/22/2026 | 38.750 | 38.830 | 38.725 | 38.830 | +0.65% | - | - |
| 07/21/2026 | 38.440 | 38.580 | 38.390 | 38.580 | +0.72% | - | - |
| 07/20/2026 | 38.320 | 38.320 | 38.280 | 38.305 | +0.39% | - | - |
| 07/17/2026 | 38.095 | 38.210 | 38.095 | 38.155 | -0.86% | 59,598 | 1,562 |
| 07/16/2026 | 38.430 | 38.485 | 38.285 | 38.485 | -0.14% | - | - |
| 07/15/2026 | 38.670 | 38.670 | 38.540 | 38.540 | -0.26% | - | - |
| 07/14/2026 | 38.235 | 38.640 | 38.235 | 38.640 | +0.19% | - | - |
| 07/13/2026 | 38.600 | 38.600 | 38.535 | 38.565 | -0.06% | - | - |
| 07/10/2026 | 38.560 | 38.645 | 38.560 | 38.590 | -0.13% | - | - |
| 07/09/2026 | 38.410 | 38.640 | 38.375 | 38.640 | +1.44% | - | - |
| 07/08/2026 | 38.065 | 38.285 | 38.065 | 38.090 | -2.57% | 33,801 | 886 |
| 07/07/2026 | 39.155 | 39.160 | 39.095 | 39.095 | -0.57% | - | - |
| 07/06/2026 | 39.400 | 39.400 | 39.200 | 39.320 | -0.27% | - | - |
| 07/03/2026 | 39.155 | 39.425 | 39.155 | 39.425 | +0.90% | - | - |
| 07/02/2026 | 38.760 | 39.130 | 38.760 | 39.075 | +0.83% | - | - |
| 07/01/2026 | 39.005 | 39.005 | 38.705 | 38.755 | -0.74% | - | - |
| 06/30/2026 | 38.720 | 39.045 | 38.720 | 39.045 | +1.53% | - | - |
| 06/29/2026 | 38.340 | 38.455 | 38.340 | 38.455 | +0.56% | - | - |
| 06/26/2026 | 38.400 | 38.400 | 38.240 | 38.240 | -1.18% | - | - |
| 06/25/2026 | 38.560 | 38.765 | 38.560 | 38.695 | +0.79% | - | - |
| 06/24/2026 | 38.440 | 38.440 | 38.300 | 38.390 | -0.32% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
