| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 119.880 | +0.81% | +0.960 |
| 07/24/2026, 17:32:24 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 119.220 | 119.880 | 119.220 | 119.880 | +0.81% | - | - |
| 07/23/2026 | 119.920 | 120.120 | 118.920 | 118.920 | -1.39% | - | - |
| 07/22/2026 | 119.680 | 120.600 | 119.680 | 120.600 | +0.27% | - | - |
| 07/21/2026 | 119.580 | 120.280 | 119.580 | 120.280 | +0.22% | - | - |
| 07/20/2026 | 119.020 | 120.020 | 119.020 | 120.020 | +0.40% | - | - |
| 07/17/2026 | 119.280 | 119.540 | 118.060 | 119.540 | -1.03% | - | - |
| 07/16/2026 | 120.180 | 120.780 | 120.180 | 120.780 | 0.00% | 25,963 | 216 |
| 07/15/2026 | 120.580 | 121.100 | 120.580 | 120.780 | +0.12% | 4,350 | 36 |
| 07/14/2026 | 120.520 | 120.640 | 120.160 | 120.640 | -0.17% | - | - |
| 07/13/2026 | 120.600 | 120.840 | 120.540 | 120.840 | +0.12% | - | - |
| 07/10/2026 | 120.280 | 120.700 | 120.280 | 120.700 | +0.77% | 17,343 | 144 |
| 07/09/2026 | 119.980 | 120.080 | 119.780 | 119.780 | +0.66% | - | - |
| 07/08/2026 | 119.960 | 119.960 | 118.880 | 119.000 | -0.87% | - | - |
| 07/07/2026 | 120.180 | 120.620 | 120.040 | 120.040 | -0.68% | - | - |
| 07/06/2026 | 120.080 | 120.860 | 120.080 | 120.860 | +0.52% | - | - |
| 07/03/2026 | 120.200 | 120.240 | 119.960 | 120.240 | +0.30% | 86,746 | 722 |
| 07/02/2026 | 119.760 | 120.100 | 119.760 | 119.880 | -0.48% | - | - |
| 07/01/2026 | 119.540 | 120.460 | 119.540 | 120.460 | +0.65% | - | - |
| 06/30/2026 | 119.420 | 119.680 | 119.280 | 119.680 | +0.88% | - | - |
| 06/29/2026 | 118.400 | 118.700 | 118.400 | 118.640 | +0.20% | - | - |
| 06/26/2026 | 118.120 | 118.400 | 117.240 | 118.400 | -0.89% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
