| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 109.750 | +0.02% | +0.020 |
| 07/24/2026, 17:00:16 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 109.760 | 109.760 | 109.750 | 109.750 | +0.02% | - | - |
| 07/23/2026 | 109.760 | 109.760 | 109.730 | 109.730 | -0.02% | - | - |
| 07/22/2026 | 109.760 | 109.760 | 109.750 | 109.750 | +0.01% | - | - |
| 07/21/2026 | 109.760 | 109.760 | 109.740 | 109.740 | +0.01% | - | - |
| 07/20/2026 | 109.740 | 109.740 | 109.730 | 109.730 | +0.01% | - | - |
| 07/17/2026 | 109.730 | 109.730 | 109.720 | 109.720 | 0.00% | - | - |
| 07/16/2026 | 109.720 | 109.720 | 109.720 | 109.720 | +0.01% | - | - |
| 07/15/2026 | 109.710 | 109.710 | 109.700 | 109.710 | +0.01% | - | - |
| 07/14/2026 | 109.710 | 109.710 | 109.700 | 109.700 | +0.02% | - | - |
| 07/13/2026 | 109.680 | 109.680 | 109.680 | 109.680 | +0.03% | - | - |
| 07/10/2026 | 109.660 | 109.660 | 109.650 | 109.650 | +0.04% | - | - |
| 07/09/2026 | 109.620 | 109.620 | 109.600 | 109.610 | -0.03% | - | - |
| 07/08/2026 | 109.650 | 109.650 | 109.640 | 109.640 | +0.04% | - | - |
| 07/07/2026 | 109.590 | 109.620 | 109.590 | 109.600 | +0.07% | - | - |
| 07/06/2026 | 109.570 | 109.570 | 109.520 | 109.520 | -0.33% | - | - |
| 07/02/2026 | 109.840 | 109.880 | 109.840 | 109.880 | +0.05% | - | - |
| 07/01/2026 | 109.780 | 109.830 | 109.780 | 109.830 | +0.21% | - | - |
| 06/30/2026 | 109.650 | 109.670 | 109.600 | 109.600 | -0.02% | - | - |
| 06/29/2026 | 109.660 | 109.680 | 109.620 | 109.620 | +0.12% | - | - |
| 06/26/2026 | 109.270 | 109.490 | 109.270 | 109.490 | +0.02% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
