| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 121.970 | +0.11% | +0.130 |
| 07/24/2026, 17:00:28 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 121.880 | 121.970 | 121.880 | 121.970 | +0.11% | - | - |
| 07/23/2026 | 121.990 | 121.990 | 121.840 | 121.840 | -0.18% | - | - |
| 07/22/2026 | 122.000 | 122.060 | 122.000 | 122.060 | +0.06% | - | - |
| 07/21/2026 | 121.960 | 121.990 | 121.960 | 121.990 | +0.05% | - | - |
| 07/20/2026 | 121.890 | 121.930 | 121.890 | 121.930 | +0.01% | - | - |
| 07/17/2026 | 121.910 | 121.920 | 121.880 | 121.920 | -0.01% | - | - |
| 07/16/2026 | 121.930 | 121.930 | 121.930 | 121.930 | -0.02% | - | - |
| 07/15/2026 | 121.860 | 121.950 | 121.860 | 121.950 | +0.07% | - | - |
| 07/14/2026 | 121.740 | 121.870 | 121.740 | 121.870 | +0.02% | - | - |
| 07/13/2026 | 121.800 | 121.840 | 121.800 | 121.840 | 0.00% | - | - |
| 07/10/2026 | 121.800 | 121.840 | 121.800 | 121.840 | +0.08% | - | - |
| 07/09/2026 | 121.660 | 121.740 | 121.660 | 121.740 | +0.10% | - | - |
| 07/08/2026 | 121.790 | 121.790 | 121.550 | 121.620 | -0.22% | - | - |
| 07/07/2026 | 121.890 | 121.910 | 121.890 | 121.890 | -0.03% | - | - |
| 07/06/2026 | 121.950 | 121.950 | 121.930 | 121.930 | +0.03% | - | - |
| 07/03/2026 | 121.900 | 121.900 | 121.890 | 121.890 | +0.06% | - | - |
| 07/02/2026 | 121.670 | 121.820 | 121.670 | 121.820 | +0.12% | - | - |
| 07/01/2026 | 121.590 | 121.670 | 121.580 | 121.670 | +0.02% | - | - |
| 06/30/2026 | 121.640 | 121.640 | 121.640 | 121.640 | +0.03% | - | - |
| 06/29/2026 | 121.650 | 121.650 | 121.600 | 121.600 | +0.02% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
