| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.099 | -1.00% | -0.001 |
| 07/24/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 0.099 | 0.099 | 0.099 | 0.099 | -1.00% | - | - |
| 07/23/2026 | 0.100 | 0.100 | 0.100 | 0.100 | -2.91% | - | - |
| 07/22/2026 | 0.098 | 0.103 | 0.098 | 0.103 | +1.98% | - | - |
| 07/21/2026 | 0.101 | 0.101 | 0.101 | 0.101 | +1.00% | - | - |
| 07/20/2026 | 0.100 | 0.100 | 0.100 | 0.100 | 0.00% | - | - |
| 07/17/2026 | 0.102 | 0.102 | 0.100 | 0.100 | +4.17% | - | - |
| 07/16/2026 | 0.099 | 0.099 | 0.096 | 0.096 | -8.57% | - | - |
| 07/15/2026 | 0.106 | 0.106 | 0.105 | 0.105 | +10.53% | - | - |
| 07/14/2026 | 0.099 | 0.099 | 0.095 | 0.095 | -6.86% | - | - |
| 07/13/2026 | 0.102 | 0.102 | 0.102 | 0.102 | +2.00% | - | - |
| 07/10/2026 | 0.100 | 0.100 | 0.100 | 0.100 | -1.96% | - | - |
| 07/09/2026 | 0.107 | 0.107 | 0.102 | 0.102 | +5.15% | - | - |
| 07/07/2026 | 0.101 | 0.101 | 0.097 | 0.097 | +2.11% | - | - |
| 07/06/2026 | 0.093 | 0.096 | 0.093 | 0.095 | -7.77% | - | - |
| 07/03/2026 | 0.103 | 0.103 | 0.103 | 0.103 | -1.90% | - | - |
| 06/30/2026 | 0.107 | 0.107 | 0.105 | 0.105 | -7.89% | - | - |
| 06/26/2026 | 0.114 | 0.114 | 0.114 | 0.114 | -4.20% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
