| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.809 | -0.74% | -0.006 |
| 07/24/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 0.809 | 0.809 | 0.809 | 0.809 | -0.74% | - | - |
| 07/23/2026 | 0.815 | 0.815 | 0.815 | 0.815 | -1.69% | - | - |
| 07/22/2026 | 0.806 | 0.829 | 0.806 | 0.829 | +1.22% | - | - |
| 07/21/2026 | 0.819 | 0.819 | 0.819 | 0.819 | +0.37% | - | - |
| 07/20/2026 | 0.816 | 0.816 | 0.816 | 0.816 | -0.12% | - | - |
| 07/17/2026 | 0.823 | 0.823 | 0.817 | 0.817 | +3.03% | - | - |
| 07/16/2026 | 0.810 | 0.810 | 0.793 | 0.793 | -5.26% | - | - |
| 07/15/2026 | 0.843 | 0.843 | 0.837 | 0.837 | +6.35% | - | - |
| 07/14/2026 | 0.806 | 0.806 | 0.787 | 0.787 | -4.02% | - | - |
| 07/13/2026 | 0.820 | 0.820 | 0.820 | 0.820 | +1.23% | - | - |
| 07/10/2026 | 0.810 | 0.810 | 0.810 | 0.810 | -1.22% | - | - |
| 07/09/2026 | 0.846 | 0.846 | 0.820 | 0.820 | +3.54% | - | - |
| 07/07/2026 | 0.811 | 0.811 | 0.792 | 0.792 | +1.02% | - | - |
| 07/06/2026 | 0.773 | 0.786 | 0.773 | 0.784 | -4.97% | - | - |
| 07/03/2026 | 0.825 | 0.825 | 0.825 | 0.825 | -1.20% | - | - |
| 06/30/2026 | 0.845 | 0.845 | 0.835 | 0.835 | -4.57% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
