| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 128.570 | +3.29% | +4.100 |
| 07/24/2026, 09:44:02 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 128.570 | 128.570 | 128.570 | 128.570 | +3.29% | - | - |
| 07/23/2026 | 130.840 | 130.840 | 124.470 | 124.470 | -0.12% | 13,941 | 112 |
| 07/21/2026 | 124.620 | 124.620 | 124.620 | 124.620 | +5.80% | - | - |
| 07/20/2026 | 117.790 | 117.790 | 117.790 | 117.790 | -5.95% | - | - |
| 07/17/2026 | 123.380 | 125.240 | 123.380 | 125.240 | -8.22% | - | - |
| 07/16/2026 | 134.580 | 136.450 | 134.580 | 136.450 | -1.52% | - | - |
| 07/15/2026 | 138.550 | 138.550 | 138.550 | 138.550 | +5.86% | - | - |
| 07/14/2026 | 130.880 | 130.880 | 130.880 | 130.880 | -9.51% | - | - |
| 07/13/2026 | 144.640 | 144.640 | 144.640 | 144.640 | -1.42% | - | - |
| 07/09/2026 | 141.330 | 146.730 | 141.330 | 146.730 | +10.08% | - | - |
| 07/08/2026 | 136.440 | 136.440 | 133.290 | 133.290 | -14.81% | - | - |
| 07/07/2026 | 156.460 | 156.460 | 156.460 | 156.460 | +2.69% | - | - |
| 07/06/2026 | 152.360 | 152.360 | 152.360 | 152.360 | -2.79% | - | - |
| 07/03/2026 | 158.850 | 158.850 | 156.730 | 156.730 | +6.63% | - | - |
| 07/02/2026 | 146.990 | 146.990 | 146.990 | 146.990 | +1.23% | - | - |
| 07/01/2026 | 145.200 | 145.200 | 145.200 | 145.200 | -1.51% | - | - |
| 06/30/2026 | 142.590 | 147.430 | 142.590 | 147.430 | +1.19% | - | - |
| 06/29/2026 | 145.690 | 145.690 | 145.690 | 145.690 | +1.26% | - | - |
| 06/26/2026 | 143.880 | 143.880 | 143.880 | 143.880 | +0.98% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
