| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 108.080 | +0.18% | +0.190 |
| 07/24/2026, 17:00:28 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 107.950 | 108.080 | 107.950 | 108.080 | +0.18% | - | - |
| 07/23/2026 | 108.110 | 108.110 | 107.890 | 107.890 | -0.27% | - | - |
| 07/22/2026 | 108.100 | 108.180 | 108.100 | 108.180 | +0.09% | - | - |
| 07/21/2026 | 108.090 | 108.090 | 108.080 | 108.080 | +0.01% | - | - |
| 07/20/2026 | 107.990 | 108.070 | 107.990 | 108.070 | -0.01% | - | - |
| 07/17/2026 | 108.090 | 108.090 | 108.080 | 108.080 | -0.01% | - | - |
| 07/16/2026 | 108.050 | 108.090 | 108.050 | 108.090 | -0.03% | - | - |
| 07/15/2026 | 107.940 | 108.120 | 107.940 | 108.120 | +0.12% | - | - |
| 07/14/2026 | 107.830 | 107.990 | 107.830 | 107.990 | +0.06% | - | - |
| 07/13/2026 | 107.980 | 107.980 | 107.930 | 107.930 | -0.04% | - | - |
| 07/10/2026 | 107.960 | 107.970 | 107.960 | 107.970 | +0.13% | - | - |
| 07/09/2026 | 107.680 | 107.830 | 107.680 | 107.830 | +0.14% | - | - |
| 07/08/2026 | 107.950 | 107.950 | 107.680 | 107.680 | -0.36% | - | - |
| 07/07/2026 | 108.090 | 108.090 | 108.070 | 108.070 | -0.07% | - | - |
| 07/06/2026 | 108.190 | 108.190 | 108.150 | 108.150 | +0.07% | - | - |
| 07/03/2026 | 108.030 | 108.070 | 108.030 | 108.070 | +0.06% | - | - |
| 07/02/2026 | 107.890 | 108.000 | 107.880 | 108.000 | +0.17% | - | - |
| 07/01/2026 | 107.670 | 107.820 | 107.670 | 107.820 | +0.03% | - | - |
| 06/30/2026 | 107.810 | 107.810 | 107.790 | 107.790 | -0.01% | - | - |
| 06/29/2026 | 107.890 | 107.890 | 107.800 | 107.800 | -0.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
