| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 109.920 | +0.26% | +0.290 |
| 07/27/2026, 09:16:04 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 109.520 | 109.630 | 109.520 | 109.630 | +0.16% | - | - |
| 07/23/2026 | 109.650 | 109.650 | 109.460 | 109.460 | -0.26% | - | - |
| 07/22/2026 | 109.700 | 109.740 | 109.700 | 109.740 | +0.05% | - | - |
| 07/21/2026 | 109.710 | 109.710 | 109.690 | 109.690 | -0.01% | - | - |
| 07/20/2026 | 109.620 | 109.700 | 109.620 | 109.700 | +0.01% | - | - |
| 07/17/2026 | 109.730 | 109.730 | 109.690 | 109.690 | -0.04% | - | - |
| 07/16/2026 | 109.710 | 109.730 | 109.700 | 109.730 | -0.03% | - | - |
| 07/15/2026 | 109.590 | 109.760 | 109.590 | 109.760 | +0.10% | - | - |
| 07/14/2026 | 109.510 | 109.650 | 109.510 | 109.650 | +0.02% | - | - |
| 07/13/2026 | 109.670 | 109.670 | 109.630 | 109.630 | -0.05% | - | - |
| 07/10/2026 | 109.660 | 109.690 | 109.660 | 109.690 | +0.11% | - | - |
| 07/09/2026 | 109.420 | 109.570 | 109.420 | 109.570 | +0.15% | - | - |
| 07/08/2026 | 109.650 | 109.650 | 109.410 | 109.410 | -0.34% | - | - |
| 07/07/2026 | 109.810 | 109.810 | 109.780 | 109.780 | -0.08% | - | - |
| 07/06/2026 | 109.900 | 109.900 | 109.870 | 109.870 | +0.05% | - | - |
| 07/03/2026 | 109.750 | 109.810 | 109.750 | 109.810 | +0.02% | - | - |
| 07/02/2026 | 109.690 | 109.790 | 109.690 | 109.790 | +0.13% | - | - |
| 07/01/2026 | 109.540 | 109.650 | 109.490 | 109.650 | +0.05% | - | - |
| 06/30/2026 | 109.620 | 109.620 | 109.590 | 109.590 | -0.01% | - | - |
| 06/29/2026 | 109.660 | 109.660 | 109.600 | 109.600 | -0.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
