| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 30.440 | +1.10% | +0.330 |
| 07/24/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 30.450 | 30.450 | 30.300 | 30.440 | +1.10% | - | - |
| 07/23/2026 | 30.280 | 30.280 | 30.020 | 30.110 | -0.86% | - | - |
| 07/22/2026 | 30.260 | 30.510 | 30.260 | 30.370 | +0.16% | - | - |
| 07/21/2026 | 30.560 | 30.560 | 30.320 | 30.320 | -0.72% | - | - |
| 07/20/2026 | 30.480 | 30.720 | 30.480 | 30.540 | +0.16% | - | - |
| 07/17/2026 | 30.430 | 30.530 | 30.410 | 30.490 | +0.66% | - | - |
| 07/16/2026 | 30.400 | 30.400 | 30.250 | 30.290 | -0.46% | - | - |
| 07/15/2026 | 30.400 | 30.430 | 30.260 | 30.430 | -0.23% | - | - |
| 07/14/2026 | 30.390 | 30.500 | 30.390 | 30.500 | -0.23% | - | - |
| 07/13/2026 | 30.720 | 30.720 | 30.570 | 30.570 | -0.75% | - | - |
| 07/10/2026 | 30.830 | 30.990 | 30.800 | 30.800 | +0.10% | - | - |
| 07/09/2026 | 30.610 | 30.770 | 30.610 | 30.770 | +1.12% | - | - |
| 07/08/2026 | 30.730 | 30.730 | 30.380 | 30.430 | -1.20% | - | - |
| 07/07/2026 | 30.790 | 30.850 | 30.760 | 30.800 | +0.46% | - | - |
| 07/06/2026 | 30.880 | 30.880 | 30.610 | 30.660 | -0.71% | 94,985 | 3,096 |
| 07/03/2026 | 30.990 | 30.990 | 30.860 | 30.880 | -0.42% | - | - |
| 07/02/2026 | 30.390 | 31.010 | 30.390 | 31.010 | +2.04% | - | - |
| 07/01/2026 | 30.210 | 30.440 | 30.210 | 30.390 | +0.96% | - | - |
| 06/30/2026 | 30.320 | 30.320 | 30.100 | 30.100 | -0.66% | - | - |
| 06/29/2026 | 30.440 | 30.440 | 30.300 | 30.300 | -0.75% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
