| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 22.380 | +1.91% | +0.420 |
| 07/27/2026, 12:29:42 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 21.960 | 21.960 | 21.960 | 21.960 | -2.05% | - | - |
| 07/23/2026 | 22.420 | 22.420 | 22.420 | 22.420 | -0.62% | - | - |
| 07/22/2026 | 22.560 | 22.560 | 22.560 | 22.560 | +2.04% | - | - |
| 07/21/2026 | 22.160 | 22.160 | 22.110 | 22.110 | +1.75% | - | - |
| 07/20/2026 | 21.510 | 21.730 | 21.510 | 21.730 | +1.31% | - | - |
| 07/17/2026 | 21.430 | 21.450 | 21.430 | 21.450 | -0.79% | - | - |
| 07/16/2026 | 21.620 | 21.620 | 21.620 | 21.620 | -0.60% | - | - |
| 07/15/2026 | 21.750 | 21.750 | 21.750 | 21.750 | -2.12% | - | - |
| 07/14/2026 | 21.780 | 22.220 | 21.780 | 22.220 | +0.77% | - | - |
| 07/13/2026 | 22.050 | 22.050 | 22.050 | 22.050 | -1.69% | - | - |
| 07/10/2026 | 22.460 | 22.460 | 22.400 | 22.430 | -0.27% | - | - |
| 07/09/2026 | 22.410 | 22.530 | 22.410 | 22.490 | +1.72% | - | - |
| 07/08/2026 | 22.600 | 22.600 | 22.110 | 22.110 | -2.64% | - | - |
| 07/07/2026 | 22.690 | 22.710 | 22.690 | 22.710 | -0.66% | - | - |
| 07/06/2026 | 22.860 | 22.860 | 22.860 | 22.860 | -0.52% | - | - |
| 07/03/2026 | 23.000 | 23.030 | 22.980 | 22.980 | +1.73% | - | - |
| 07/02/2026 | 22.230 | 22.590 | 22.230 | 22.590 | +5.07% | - | - |
| 07/01/2026 | 21.270 | 21.500 | 21.270 | 21.500 | -1.51% | - | - |
| 06/30/2026 | 21.830 | 21.830 | 21.830 | 21.830 | -1.44% | - | - |
| 06/29/2026 | 22.150 | 22.150 | 22.150 | 22.150 | +0.77% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
