| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.732 | 0.00% | 0.000 |
| 07/23/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 0.732 | 0.732 | 0.732 | 0.732 | 0.00% | - | - |
| 07/17/2026 | 0.732 | 0.732 | 0.732 | 0.732 | -4.06% | - | - |
| 07/16/2026 | 0.763 | 0.763 | 0.763 | 0.763 | -1.29% | - | - |
| 07/13/2026 | 0.773 | 0.773 | 0.773 | 0.773 | -0.13% | - | - |
| 07/10/2026 | 0.775 | 0.775 | 0.774 | 0.774 | -2.40% | - | - |
| 07/08/2026 | 0.793 | 0.793 | 0.793 | 0.793 | -2.10% | - | - |
| 07/07/2026 | 0.810 | 0.810 | 0.810 | 0.810 | +1.50% | - | - |
| 07/06/2026 | 0.800 | 0.800 | 0.798 | 0.798 | -1.48% | - | - |
| 07/02/2026 | 0.810 | 0.810 | 0.810 | 0.810 | +1.25% | - | - |
| 06/30/2026 | 0.800 | 0.800 | 0.800 | 0.800 | 0.00% | - | - |
| 06/26/2026 | 0.800 | 0.800 | 0.800 | 0.800 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
