| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.990 | 0.00% | 0.000 |
| 07/24/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 4.950 | 5.010 | 4.950 | 4.990 | 0.00% | - | - |
| 07/23/2026 | 5.020 | 5.050 | 4.960 | 4.990 | -0.40% | - | - |
| 07/22/2026 | 4.970 | 5.060 | 4.970 | 5.010 | +2.04% | - | - |
| 07/21/2026 | 4.960 | 4.980 | 4.910 | 4.910 | +0.20% | - | - |
| 07/20/2026 | 4.790 | 4.900 | 4.790 | 4.900 | +4.48% | - | - |
| 07/17/2026 | 4.690 | 4.690 | 4.650 | 4.690 | +1.08% | - | - |
| 07/16/2026 | 4.720 | 4.720 | 4.600 | 4.640 | -2.52% | - | - |
| 07/15/2026 | 4.790 | 4.830 | 4.760 | 4.760 | -1.65% | - | - |
| 07/14/2026 | 4.740 | 4.840 | 4.740 | 4.840 | +2.76% | - | - |
| 07/13/2026 | 4.700 | 4.730 | 4.700 | 4.710 | -0.21% | - | - |
| 07/10/2026 | 4.730 | 4.740 | 4.720 | 4.720 | -0.42% | - | - |
| 07/09/2026 | 4.700 | 4.740 | 4.680 | 4.740 | +1.28% | - | - |
| 07/08/2026 | 4.810 | 4.810 | 4.680 | 4.680 | -1.27% | - | - |
| 07/07/2026 | 4.840 | 4.840 | 4.730 | 4.740 | -2.07% | - | - |
| 07/06/2026 | 4.830 | 4.840 | 4.820 | 4.840 | -1.22% | - | - |
| 07/03/2026 | 4.880 | 4.900 | 4.850 | 4.900 | +2.94% | - | - |
| 07/02/2026 | 4.670 | 4.760 | 4.640 | 4.760 | +2.59% | - | - |
| 07/01/2026 | 4.720 | 4.740 | 4.640 | 4.640 | -2.32% | - | - |
| 06/30/2026 | 4.720 | 4.750 | 4.720 | 4.750 | +1.93% | - | - |
| 06/29/2026 | 4.600 | 4.660 | 4.600 | 4.660 | +3.10% | - | - |
| 06/26/2026 | 4.570 | 4.610 | 4.520 | 4.520 | -3.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
