| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 373.720 | -0.53% | -1.980 |
| 07/23/2026, 09:15:00 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 373.720 | 373.720 | 373.720 | 373.720 | -0.53% | - | - |
| 07/22/2026 | 375.700 | 375.700 | 375.700 | 375.700 | +1.20% | - | - |
| 07/21/2026 | 371.240 | 371.240 | 371.240 | 371.240 | -0.13% | - | - |
| 07/17/2026 | 371.740 | 371.740 | 371.740 | 371.740 | -0.53% | - | - |
| 07/16/2026 | 379.670 | 379.670 | 373.720 | 373.720 | -2.33% | - | - |
| 07/14/2026 | 382.640 | 382.640 | 382.640 | 382.640 | +0.52% | - | - |
| 07/13/2026 | 380.660 | 380.660 | 380.660 | 380.660 | -0.39% | - | - |
| 07/10/2026 | 382.140 | 382.140 | 382.140 | 382.140 | -0.52% | - | - |
| 07/09/2026 | 384.120 | 384.120 | 384.120 | 384.120 | +0.39% | - | - |
| 07/08/2026 | 382.640 | 382.640 | 382.640 | 382.640 | -1.78% | - | - |
| 07/07/2026 | 389.580 | 389.580 | 389.580 | 389.580 | +1.29% | - | - |
| 07/06/2026 | 384.620 | 384.620 | 384.620 | 384.620 | -1.40% | - | - |
| 07/02/2026 | 390.070 | 390.070 | 390.070 | 390.070 | -1.75% | - | - |
| 06/30/2026 | 390.070 | 397.010 | 390.070 | 397.010 | +1.91% | - | - |
| 06/29/2026 | 389.580 | 389.580 | 389.580 | 389.580 | -1.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
