| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 98.470 | -0.04% | -0.040 |
| 07/24/2026, 09:15:56 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 98.470 | 98.470 | 98.470 | 98.470 | -0.04% | - | - |
| 07/23/2026 | 98.510 | 98.510 | 98.510 | 98.510 | -0.09% | - | - |
| 07/22/2026 | 98.600 | 98.600 | 98.600 | 98.600 | -0.11% | - | - |
| 07/21/2026 | 98.710 | 98.710 | 98.710 | 98.710 | +0.02% | - | - |
| 07/20/2026 | 98.690 | 98.690 | 98.690 | 98.690 | -0.11% | - | - |
| 07/17/2026 | 98.800 | 98.800 | 98.800 | 98.800 | -0.03% | - | - |
| 07/16/2026 | 98.830 | 98.830 | 98.830 | 98.830 | -0.01% | - | - |
| 07/15/2026 | 98.840 | 98.840 | 98.840 | 98.840 | +0.12% | - | - |
| 07/14/2026 | 98.720 | 98.720 | 98.720 | 98.720 | -0.33% | - | - |
| 07/13/2026 | 99.050 | 99.050 | 99.050 | 99.050 | -0.08% | - | - |
| 07/10/2026 | 99.130 | 99.130 | 99.130 | 99.130 | +0.10% | - | - |
| 07/09/2026 | 99.030 | 99.030 | 99.030 | 99.030 | -0.47% | - | - |
| 07/08/2026 | 99.500 | 99.500 | 99.500 | 99.500 | +0.14% | - | - |
| 07/07/2026 | 99.360 | 99.360 | 99.360 | 99.360 | -0.04% | - | - |
| 07/06/2026 | 99.400 | 99.400 | 99.400 | 99.400 | -0.08% | - | - |
| 07/02/2026 | 99.480 | 99.480 | 99.480 | 99.480 | -0.01% | - | - |
| 06/30/2026 | 99.490 | 99.490 | 99.490 | 99.490 | +0.01% | - | - |
| 06/29/2026 | 99.480 | 99.480 | 99.480 | 99.480 | +0.04% | - | - |
| 06/26/2026 | 99.440 | 99.440 | 99.440 | 99.440 | +0.08% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
