| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 98.350 | -0.25% | -0.250 |
| 07/24/2026, 09:05:10 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 98.350 | 98.350 | 98.350 | 98.350 | -0.25% | - | - |
| 07/23/2026 | 98.600 | 98.600 | 98.600 | 98.600 | -0.03% | - | - |
| 07/22/2026 | 98.620 | 98.630 | 98.620 | 98.630 | 0.00% | - | - |
| 07/21/2026 | 98.630 | 98.630 | 98.630 | 98.630 | -0.13% | - | - |
| 07/17/2026 | 98.760 | 98.760 | 98.760 | 98.760 | -0.06% | - | - |
| 07/16/2026 | 98.820 | 98.820 | 98.820 | 98.820 | -0.04% | - | - |
| 07/15/2026 | 98.860 | 98.860 | 98.860 | 98.860 | -0.04% | - | - |
| 07/14/2026 | 99.100 | 99.100 | 98.900 | 98.900 | -0.28% | - | - |
| 07/13/2026 | 99.180 | 99.180 | 99.180 | 99.180 | -0.09% | - | - |
| 07/10/2026 | 99.190 | 99.270 | 99.190 | 99.270 | +0.04% | - | - |
| 07/09/2026 | 99.200 | 99.230 | 99.200 | 99.230 | 0.00% | - | - |
| 07/08/2026 | 99.690 | 99.690 | 99.230 | 99.230 | -0.60% | - | - |
| 07/07/2026 | 99.870 | 99.870 | 99.830 | 99.830 | -0.04% | - | - |
| 07/06/2026 | 99.810 | 99.870 | 99.810 | 99.870 | +0.16% | - | - |
| 07/03/2026 | 99.710 | 99.710 | 99.710 | 99.710 | +0.18% | - | - |
| 07/02/2026 | 99.530 | 99.530 | 99.530 | 99.530 | +0.02% | - | - |
| 07/01/2026 | 99.370 | 99.510 | 99.370 | 99.510 | +0.35% | - | - |
| 06/29/2026 | 99.160 | 99.160 | 99.160 | 99.160 | +0.05% | - | - |
| 06/26/2026 | 99.110 | 99.110 | 99.110 | 99.110 | +0.25% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
