| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 97.420 | -0.07% | -0.070 |
| 07/24/2026, 09:15:56 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 97.420 | 97.420 | 97.420 | 97.420 | -0.07% | - | - |
| 07/23/2026 | 97.490 | 97.490 | 97.490 | 97.490 | -0.02% | - | - |
| 07/22/2026 | 97.510 | 97.510 | 97.510 | 97.510 | -0.21% | - | - |
| 07/21/2026 | 97.720 | 97.720 | 97.720 | 97.720 | -0.19% | - | - |
| 07/20/2026 | 97.910 | 97.910 | 97.910 | 97.910 | -0.12% | - | - |
| 07/17/2026 | 98.030 | 98.030 | 98.030 | 98.030 | -0.02% | - | - |
| 07/16/2026 | 98.050 | 98.050 | 98.050 | 98.050 | -0.12% | - | - |
| 07/15/2026 | 98.170 | 98.170 | 98.170 | 98.170 | +0.23% | - | - |
| 07/14/2026 | 97.940 | 97.940 | 97.940 | 97.940 | -0.60% | - | - |
| 07/13/2026 | 98.530 | 98.530 | 98.530 | 98.530 | +0.11% | - | - |
| 07/10/2026 | 98.420 | 98.420 | 98.420 | 98.420 | +0.26% | - | - |
| 07/09/2026 | 98.160 | 98.160 | 98.160 | 98.160 | -1.53% | - | - |
| 07/08/2026 | 99.690 | 99.690 | 99.690 | 99.690 | +0.34% | - | - |
| 07/07/2026 | 99.350 | 99.350 | 99.350 | 99.350 | -0.14% | - | - |
| 07/06/2026 | 99.490 | 99.490 | 99.490 | 99.490 | -0.50% | - | - |
| 07/02/2026 | 99.990 | 99.990 | 99.990 | 99.990 | -0.30% | - | - |
| 06/30/2026 | 100.290 | 100.290 | 100.290 | 100.290 | +0.09% | - | - |
| 06/29/2026 | 100.200 | 100.200 | 100.200 | 100.200 | +0.15% | - | - |
| 06/26/2026 | 100.050 | 100.050 | 100.050 | 100.050 | +0.32% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
