| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 94.270 | -0.07% | -0.070 |
| 07/24/2026, 09:05:25 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 94.340 | 94.340 | 94.340 | 94.340 | -0.08% | - | - |
| 07/22/2026 | 94.290 | 94.420 | 94.290 | 94.420 | -0.15% | - | - |
| 07/21/2026 | 94.560 | 94.560 | 94.560 | 94.560 | -0.43% | - | - |
| 07/17/2026 | 94.970 | 94.970 | 94.970 | 94.970 | +0.29% | 37,988 | 40,000 |
| 07/16/2026 | 94.820 | 94.820 | 94.700 | 94.700 | -0.04% | 3,788 | 4,000 |
| 07/15/2026 | 94.740 | 94.740 | 94.740 | 94.740 | -0.23% | - | - |
| 07/14/2026 | 94.780 | 94.960 | 94.780 | 94.960 | +0.02% | 104,445 | 110,000 |
| 07/13/2026 | 95.100 | 95.170 | 94.940 | 94.940 | -0.13% | 323,368 | 340,000 |
| 07/10/2026 | 95.030 | 95.060 | 95.030 | 95.060 | +0.22% | - | - |
| 07/09/2026 | 94.720 | 94.850 | 94.720 | 94.850 | +0.34% | - | - |
| 07/08/2026 | 95.000 | 95.000 | 94.530 | 94.530 | -0.96% | - | - |
| 07/07/2026 | 95.530 | 95.530 | 95.450 | 95.450 | -0.42% | - | - |
| 07/06/2026 | 96.050 | 96.050 | 95.850 | 95.850 | -0.33% | - | - |
| 07/03/2026 | 95.980 | 96.170 | 95.980 | 96.170 | -0.06% | 38,468 | 40,000 |
| 07/02/2026 | 96.230 | 96.230 | 96.230 | 96.230 | -0.21% | - | - |
| 07/01/2026 | 96.360 | 96.430 | 96.360 | 96.430 | -0.36% | - | - |
| 06/29/2026 | 96.780 | 96.780 | 96.780 | 96.780 | -0.15% | - | - |
| 06/26/2026 | 96.930 | 96.930 | 96.930 | 96.930 | +0.11% | - | - |
| 06/25/2026 | 96.820 | 96.820 | 96.820 | 96.820 | +0.45% | - | - |
| 06/24/2026 | 96.390 | 96.390 | 96.390 | 96.390 | +0.57% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
