| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 97.120 | +0.21% | +0.200 |
| 07/24/2026, 16:00:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 96.970 | 97.120 | 96.970 | 97.120 | +0.21% | - | - |
| 07/23/2026 | 96.930 | 96.930 | 96.920 | 96.920 | -0.16% | - | - |
| 07/22/2026 | 97.000 | 97.080 | 97.000 | 97.080 | +0.05% | - | - |
| 07/21/2026 | 97.240 | 97.240 | 97.030 | 97.030 | -0.32% | - | - |
| 07/20/2026 | 97.390 | 97.390 | 97.340 | 97.340 | -0.27% | - | - |
| 07/17/2026 | 97.460 | 97.600 | 97.460 | 97.600 | +0.35% | 48,800 | 50,000 |
| 07/16/2026 | 97.370 | 97.370 | 97.260 | 97.260 | -0.17% | - | - |
| 07/15/2026 | 97.550 | 97.550 | 97.380 | 97.430 | -0.13% | 202,904 | 208,000 |
| 07/14/2026 | 97.380 | 97.560 | 97.380 | 97.560 | -0.13% | - | - |
| 07/13/2026 | 97.740 | 97.740 | 97.690 | 97.690 | -0.16% | - | - |
| 07/10/2026 | 97.890 | 97.890 | 97.850 | 97.850 | +0.16% | - | - |
| 07/09/2026 | 97.670 | 97.690 | 97.670 | 97.690 | +0.06% | - | - |
| 07/08/2026 | 97.920 | 97.920 | 97.630 | 97.630 | -0.70% | - | - |
| 07/07/2026 | 98.330 | 98.330 | 98.320 | 98.320 | -0.28% | - | - |
| 07/06/2026 | 98.790 | 98.790 | 98.600 | 98.600 | -0.07% | - | - |
| 07/03/2026 | 98.780 | 98.780 | 98.670 | 98.670 | -0.14% | - | - |
| 07/02/2026 | 98.870 | 98.890 | 98.810 | 98.810 | -0.18% | 19,778 | 20,000 |
| 07/01/2026 | 98.990 | 98.990 | 98.990 | 98.990 | -0.27% | - | - |
| 06/30/2026 | 99.390 | 99.390 | 99.260 | 99.260 | 0.00% | - | - |
| 06/29/2026 | 99.310 | 99.310 | 99.260 | 99.260 | -0.06% | - | - |
| 06/26/2026 | 99.410 | 99.410 | 99.320 | 99.320 | -0.02% | - | - |
| 06/25/2026 | 99.210 | 99.340 | 99.210 | 99.340 | +0.12% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
