| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 102.250 | -0.02% | -0.020 |
| 07/24/2026, 09:05:33 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 102.250 | 102.250 | 102.250 | 102.250 | -0.02% | - | - |
| 07/23/2026 | 102.270 | 102.270 | 102.270 | 102.270 | -0.04% | - | - |
| 07/22/2026 | 102.530 | 102.530 | 102.310 | 102.310 | -0.25% | 102,500 | 100,000 |
| 07/21/2026 | 102.570 | 102.570 | 102.570 | 102.570 | -0.04% | - | - |
| 07/17/2026 | 102.610 | 102.610 | 102.610 | 102.610 | 0.00% | - | - |
| 07/16/2026 | 102.610 | 102.610 | 102.610 | 102.610 | +0.01% | - | - |
| 07/15/2026 | 102.600 | 102.600 | 102.600 | 102.600 | -0.04% | - | - |
| 07/14/2026 | 102.660 | 102.660 | 102.640 | 102.640 | -0.01% | 10,265 | 10,000 |
| 07/13/2026 | 102.640 | 102.650 | 102.640 | 102.650 | +0.02% | - | - |
| 07/10/2026 | 102.650 | 102.650 | 102.630 | 102.630 | -0.01% | - | - |
| 07/09/2026 | 102.600 | 102.640 | 102.600 | 102.640 | +0.09% | - | - |
| 07/08/2026 | 102.870 | 102.870 | 102.550 | 102.550 | -0.24% | 16,459 | 16,000 |
| 07/07/2026 | 102.840 | 102.840 | 102.800 | 102.800 | -0.08% | - | - |
| 07/06/2026 | 103.040 | 103.040 | 102.880 | 102.880 | -0.18% | - | - |
| 07/03/2026 | 103.070 | 103.070 | 103.070 | 103.070 | 0.00% | - | - |
| 07/02/2026 | 103.070 | 103.070 | 103.070 | 103.070 | -0.03% | - | - |
| 07/01/2026 | 103.040 | 103.100 | 103.040 | 103.100 | -0.16% | - | - |
| 06/29/2026 | 103.120 | 103.270 | 103.120 | 103.270 | +0.14% | 10,327 | 10,000 |
| 06/26/2026 | 103.130 | 103.130 | 103.130 | 103.130 | -0.36% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
