| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 98.000 | 0.00% | 0.000 |
| 07/24/2026, 13:00:10 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 98.000 | 98.000 | 98.000 | 98.000 | 0.00% | 9,800 | 10,000 |
| 07/22/2026 | 98.000 | 98.000 | 98.000 | 98.000 | +0.50% | 58,800 | 60,000 |
| 07/15/2026 | 97.510 | 97.510 | 97.510 | 97.510 | -0.31% | 78,008 | 80,000 |
| 07/08/2026 | 97.810 | 97.810 | 97.810 | 97.810 | -0.09% | 11,737 | 12,000 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
