| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 87.270 | +0.25% | +0.220 |
| 07/24/2026, 11:38:56 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 87.060 | 87.060 | 87.050 | 87.050 | -0.15% | - | - |
| 07/22/2026 | 87.100 | 87.180 | 87.100 | 87.180 | +0.07% | - | - |
| 07/21/2026 | 87.250 | 87.250 | 87.120 | 87.120 | -0.18% | - | - |
| 07/20/2026 | 87.280 | 87.280 | 87.280 | 87.280 | -0.06% | - | - |
| 07/17/2026 | 87.370 | 87.370 | 87.330 | 87.330 | +0.06% | - | - |
| 07/16/2026 | 87.350 | 87.350 | 87.280 | 87.280 | -0.07% | - | - |
| 07/15/2026 | 87.320 | 87.340 | 87.320 | 87.340 | -0.07% | - | - |
| 07/14/2026 | 87.260 | 87.400 | 87.260 | 87.400 | -0.10% | - | - |
| 07/13/2026 | 87.520 | 87.520 | 87.490 | 87.490 | -0.14% | - | - |
| 07/10/2026 | 87.650 | 87.650 | 87.610 | 87.610 | +0.08% | - | - |
| 07/09/2026 | 87.540 | 87.540 | 87.540 | 87.540 | +0.08% | - | - |
| 07/08/2026 | 87.680 | 87.680 | 87.470 | 87.470 | -0.44% | 7,014 | 8,000 |
| 07/07/2026 | 87.880 | 87.880 | 87.860 | 87.860 | -0.19% | - | - |
| 07/06/2026 | 88.130 | 88.130 | 88.030 | 88.030 | -0.03% | - | - |
| 07/03/2026 | 88.130 | 88.130 | 88.060 | 88.060 | -0.09% | - | - |
| 07/02/2026 | 88.150 | 88.150 | 88.140 | 88.140 | -0.03% | - | - |
| 07/01/2026 | 88.150 | 88.170 | 88.150 | 88.170 | -0.06% | - | - |
| 06/30/2026 | 88.280 | 88.280 | 88.220 | 88.220 | 0.00% | - | - |
| 06/29/2026 | 88.220 | 88.220 | 88.220 | 88.220 | -0.02% | - | - |
| 06/26/2026 | 88.270 | 88.270 | 88.240 | 88.240 | +0.05% | - | - |
| 06/25/2026 | 88.120 | 88.200 | 88.120 | 88.200 | +0.09% | - | - |
| 06/24/2026 | 87.970 | 88.120 | 87.970 | 88.120 | +0.15% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
