| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 6,461.05 | 07/24/2026 17:50:01 | -0.05% -3.33 | +21.30% | 6,461.45 | 6,518.60 | 6,420.16 | 6,721.43 | 4,446.22 | |
| 173.91 | 07/24/2026 09:00:55 | 0.00% 0.00 | - | 173.91 | 173.91 | 173.91 | 189.55 | - | |
| 2,889.55 | 07/24/2026 17:50:01 | -0.62% -17.91 | +47.03% | 2,899.89 | 2,964.26 | 2,871.39 | 3,270.80 | 1,698.70 | |
| 3,722.30 | 07/24/2026 17:50:01 | -0.62% -23.07 | +49.14% | 3,735.61 | 3,818.53 | 3,698.91 | 4,213.14 | 2,157.29 | |
| 4,080.64 | 07/24/2026 17:50:01 | -0.62% -25.29 | +49.95% | 4,095.24 | 4,186.14 | 4,055.00 | 4,618.62 | 2,352.18 | |
| 9,516.21 | 07/24/2026 17:50:01 | -0.28% -26.37 | +13.82% | 9,541.03 | 9,628.21 | 9,501.10 | 9,790.88 | 7,163.47 | |
| 5,658.32 | 07/24/2026 17:50:01 | +0.29% +16.53 | +49.07% | 5,627.33 | 5,755.63 | 5,604.50 | 6,279.89 | 3,144.57 | |
| 5,865.33 | 07/24/2026 17:35:28 | -0.58% -34.10 | +170.05% | 6,031.88 | 6,390.98 | 5,683.00 | 8,367.34 | 536.72 | |
| 4,792.18 | 07/24/2026 17:35:28 | -0.11% -5.28 | +47.90% | 4,819.27 | 4,877.67 | 4,762.53 | 5,024.65 | 2,292.52 | |
| 1,173.59 | 07/24/2026 17:35:28 | -0.23% -2.67 | +96.98% | 1,186.87 | 1,215.51 | 1,159.05 | 1,307.21 | 310.92 | |
| 254,211.64 | 07/24/2026 17:35:28 | -0.34% -877.74 | +139.64% | 258,532.60 | 267,849.00 | 249,481.33 | 304,107.04 | 42,147.98 | |
| 4,287.19 | 07/24/2026 17:35:28 | -0.46% -19.86 | +166.32% | 4,384.47 | 4,594.20 | 4,180.70 | 5,569.31 | 502.58 | |
| 2,842.26 | 07/24/2026 17:50:01 | -0.18% -5.04 | +19.52% | 2,846.61 | 2,873.49 | 2,831.44 | 2,940.62 | 2,014.79 | |
| 4,583.22 | 07/24/2026 17:50:01 | -0.18% -8.13 | +22.08% | 4,590.25 | 4,633.57 | 4,565.77 | 4,733.98 | 3,179.89 | |
| 5,340.23 | 07/24/2026 17:50:01 | -0.18% -9.49 | +23.08% | 5,348.43 | 5,398.91 | 5,319.91 | 5,512.43 | 3,674.60 | |
| 2,626.86 | 07/24/2026 17:50:01 | +0.12% +3.12 | +22.93% | 2,622.23 | 2,645.52 | 2,604.34 | 2,645.52 | 1,825.22 | |
| 2,627.00 | 07/24/2026 17:50:01 | +0.12% +3.12 | +22.94% | 2,622.37 | 2,645.66 | 2,604.48 | 2,645.66 | 1,825.53 | |
| 4,535.21 | 07/24/2026 17:50:01 | +0.12% +5.38 | +26.11% | 4,527.22 | 4,567.43 | 4,496.33 | 4,567.43 | 3,070.77 | |
| 5,365.43 | 07/24/2026 17:50:01 | +0.12% +6.37 | +27.31% | 5,355.98 | 5,403.54 | 5,319.43 | 5,403.54 | 3,598.18 | |
| 1,685.21 | 07/24/2026 17:45:00 | -0.32% -5.44 | +23.81% | 1,691.01 | 1,701.81 | 1,680.96 | 1,713.71 | 1,270.19 | |
| 2,892.84 | 07/24/2026 17:45:00 | +0.10% +2.88 | +23.63% | 2,890.62 | 2,901.63 | 2,879.76 | 2,901.63 | 2,142.55 | |
| 2,338.13 | 07/24/2026 17:45:00 | +0.30% +6.95 | +41.91% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 1,605.22 | 07/24/2026 17:45:00 | -1.18% -19.14 | +9.55% | 1,624.26 | 1,626.16 | 1,604.16 | 1,715.10 | 1,329.52 | |
| 90.96 | 07/24/2026 09:00:55 | +1.41% +1.26 | - | 90.96 | 90.96 | 90.96 | 124.60 | - | |
| 3,841.04 | 07/24/2026 17:45:00 | +0.94% +35.78 | +14.89% | 3,806.98 | 3,843.71 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 4,343.54 | 07/24/2026 17:45:00 | +1.01% +43.49 | +11.18% | 4,304.71 | 4,349.91 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 3,623.84 | 07/24/2026 17:45:01 | +0.95% +34.28 | +37.76% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 689.05 | 07/24/2026 17:45:01 | +1.90% +12.87 | +68.28% | 679.99 | 701.58 | 679.77 | 714.31 | 210.21 | |
| 2,792.17 | 07/24/2026 17:45:00 | +0.13% +3.74 | +24.33% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 4,218.72 | 07/24/2026 17:45:00 | +0.27% +11.39 | +31.15% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 1,077.49 | 07/24/2026 17:45:00 | +0.68% +7.25 | +21.52% | 1,070.35 | 1,083.85 | 1,070.35 | 1,083.85 | 742.65 | |
| 2,410.85 | 07/24/2026 17:45:00 | +0.68% +16.24 | +26.24% | 2,394.87 | 2,425.07 | 2,394.87 | 2,425.07 | 1,582.66 | |
| 1,901.58 | 07/24/2026 17:45:00 | +0.75% +14.13 | +22.17% | 1,888.51 | 1,913.87 | 1,888.51 | 1,913.87 | 1,277.25 | |
| 2,971.47 | 07/24/2026 17:45:00 | +0.68% +20.00 | +27.26% | 2,951.79 | 2,989.00 | 2,951.79 | 2,989.00 | 1,929.55 | |
| 2,344.28 | 07/24/2026 17:45:00 | +0.75% +17.42 | +23.15% | 2,328.17 | 2,359.43 | 2,328.17 | 2,359.43 | 1,557.54 | |
| 849.80 | 07/24/2026 17:45:00 | +0.75% +6.31 | +17.60% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 2,129.51 | 07/24/2026 17:45:00 | +0.31% +6.60 | +23.48% | 2,124.69 | 2,143.46 | 2,117.69 | 2,153.59 | 1,390.14 | |
| 1,346.22 | 07/24/2026 17:50:00 | +0.26% +3.46 | +20.50% | 1,343.10 | 1,350.89 | 1,342.15 | 1,354.12 | 954.66 | |
| 2,218.61 | 07/24/2026 17:50:00 | +0.29% +6.38 | +23.35% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 2,004.33 | 07/24/2026 17:50:00 | +0.36% +7.17 | +19.37% | 1,998.73 | 2,012.95 | 1,998.73 | 2,022.70 | 1,393.38 | |
| 2,454.37 | 07/24/2026 17:50:00 | +0.30% +7.23 | +23.85% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,217.19 | 07/24/2026 17:50:00 | +0.37% +8.08 | +19.85% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 1,216.19 | 07/24/2026 17:50:00 | +0.33% +3.97 | +16.61% | 1,213.17 | 1,221.42 | 1,213.17 | 1,227.72 | 877.24 | |
| 798.56 | 07/24/2026 17:50:01 | +0.06% +0.51 | -19.97% | 796.31 | 801.03 | 791.45 | 1,187.10 | 781.13 | |
| 2,026.74 | 07/24/2026 17:35:28 | +0.58% +11.73 | +2,958.31% | 1,969.86 | 2,089.02 | 1,847.20 | 12,540.84 | 9.06 | |
| 13.53 | 07/24/2026 17:35:28 | +0.07% +0.01 | -38.16% | 13.46 | 13.62 | 13.29 | 31.49 | 13.01 | |
| 830.20 | 07/24/2026 17:35:28 | +0.24% +1.96 | -65.71% | 820.85 | 840.44 | 800.68 | 5,225.25 | 777.14 | |
| 2,376.26 | 07/24/2026 17:35:28 | +0.35% +8.34 | +17,044.73% | 2,336.15 | 2,420.17 | 2,249.67 | 16,620.13 | 9.60 | |
| 344.21 | 07/24/2026 17:35:28 | +0.47% +1.60 | -92.31% | 336.47 | 352.68 | 319.79 | 12,696.65 | 8.59 | |
| 383.91 | 07/24/2026 17:45:01 | -0.48% -1.84 | -17.14% | 385.20 | 385.24 | 382.12 | 552.48 | 380.61 |
