| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 254,661.06 | 07/24/2026 17:30:01 | -0.17% -428.32 | +140.47% | 258,532.60 | 267,849.00 | 249,481.33 | 304,107.04 | 42,147.98 | |
| 9,524.73 | 07/24/2026 17:30:00 | -0.19% -17.85 | +14.14% | 9,541.03 | 9,628.21 | 9,501.10 | 9,790.88 | 7,163.47 | |
| 6,462.94 | 07/24/2026 17:30:00 | -0.02% -1.44 | +21.37% | 6,461.45 | 6,518.60 | 6,420.16 | 6,721.43 | 4,446.22 | |
| 5,882.65 | 07/24/2026 17:30:01 | -0.28% -16.78 | +171.62% | 6,031.88 | 6,390.98 | 5,683.00 | 8,367.34 | 536.72 | |
| 5,641.22 | 07/24/2026 17:29:57 | -0.01% -0.57 | +48.64% | 5,627.33 | 5,755.63 | 5,604.50 | 6,279.89 | 3,144.57 | |
| 5,372.22 | 07/24/2026 17:30:00 | +0.25% +13.16 | +27.15% | 5,355.98 | 5,403.54 | 5,319.43 | 5,391.26 | 3,598.18 | |
| 5,339.24 | 07/24/2026 17:30:00 | -0.20% -10.48 | +23.30% | 5,348.43 | 5,398.91 | 5,319.91 | 5,512.43 | 3,674.60 | |
| 4,795.00 | 07/24/2026 17:30:01 | -0.05% -2.46 | +48.07% | 4,819.27 | 4,877.67 | 4,762.53 | 5,024.65 | 2,292.52 | |
| 4,582.36 | 07/24/2026 17:30:00 | -0.20% -8.99 | +22.30% | 4,590.25 | 4,633.57 | 4,565.77 | 4,733.98 | 3,179.89 | |
| 4,540.95 | 07/24/2026 17:30:00 | +0.25% +11.12 | +25.96% | 4,527.22 | 4,567.43 | 4,496.33 | 4,557.04 | 3,070.77 | |
| 4,347.42 | 07/24/2026 17:32:00 | +1.10% +47.37 | +10.07% | 4,304.71 | 4,349.91 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 4,297.31 | 07/24/2026 17:30:01 | -0.23% -9.74 | +167.56% | 4,384.47 | 4,594.20 | 4,180.70 | 5,569.31 | 502.58 | |
| 4,220.13 | 07/24/2026 17:32:00 | +0.30% +12.80 | +30.80% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 4,077.94 | 07/24/2026 17:29:57 | -0.68% -27.99 | +50.88% | 4,095.24 | 4,186.14 | 4,055.00 | 4,618.62 | 2,352.18 | |
| 3,842.31 | 07/24/2026 17:32:00 | +0.97% +37.05 | +13.82% | 3,806.98 | 3,843.71 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 3,719.84 | 07/24/2026 17:29:57 | -0.68% -25.53 | +50.06% | 3,735.61 | 3,818.53 | 3,698.91 | 4,213.14 | 2,157.29 | |
| 3,625.63 | 07/24/2026 17:32:00 | +1.00% +36.07 | +36.46% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 2,971.62 | 07/24/2026 17:32:00 | +0.68% +20.15 | +26.40% | 2,951.79 | 2,989.00 | 2,951.79 | 2,978.85 | 1,929.55 | |
| 2,895.22 | 07/24/2026 17:32:00 | +0.18% +5.26 | +23.51% | 2,890.62 | 2,901.63 | 2,879.76 | 2,896.66 | 2,142.55 | |
| 2,887.64 | 07/24/2026 17:29:57 | -0.68% -19.82 | +47.94% | 2,899.89 | 2,964.26 | 2,871.39 | 3,270.80 | 1,698.70 | |
| 2,841.73 | 07/24/2026 17:30:00 | -0.20% -5.57 | +19.73% | 2,846.61 | 2,873.49 | 2,831.44 | 2,940.62 | 2,014.79 | |
| 2,792.76 | 07/24/2026 17:32:00 | +0.16% +4.33 | +24.17% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 2,630.32 | 07/24/2026 17:30:00 | +0.25% +6.44 | +22.79% | 2,622.37 | 2,645.66 | 2,604.48 | 2,639.64 | 1,825.53 | |
| 2,630.18 | 07/24/2026 17:30:00 | +0.25% +6.44 | +22.79% | 2,622.23 | 2,645.52 | 2,604.34 | 2,639.50 | 1,825.22 | |
| 2,454.83 | 07/24/2026 17:32:00 | +0.31% +7.69 | +23.48% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,410.96 | 07/24/2026 17:32:00 | +0.68% +16.35 | +25.39% | 2,394.87 | 2,425.07 | 2,394.87 | 2,416.83 | 1,582.66 | |
| 2,372.09 | 07/24/2026 17:30:01 | +0.18% +4.17 | +16,984.56% | 2,336.15 | 2,420.17 | 2,249.67 | 16,620.13 | 9.60 | |
| 2,345.60 | 07/24/2026 17:32:00 | +0.81% +18.74 | +22.24% | 2,328.17 | 2,359.43 | 2,328.17 | 2,357.36 | 1,557.54 | |
| 2,338.51 | 07/24/2026 17:32:00 | +0.31% +7.33 | +41.49% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 2,287.34 | 07/24/2026 17:30:00 | -0.20% -4.52 | +23.30% | 2,289.33 | 2,304.04 | 2,278.82 | 2,385.06 | 1,624.82 | |
| 2,219.03 | 07/24/2026 17:32:00 | +0.31% +6.80 | +23.00% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 2,218.84 | 07/24/2026 17:32:00 | +0.44% +9.73 | +19.41% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 2,131.31 | 07/24/2026 17:32:00 | +0.40% +8.40 | +23.10% | 2,124.69 | 2,143.46 | 2,117.69 | 2,153.59 | 1,390.14 | |
| 2,020.83 | 07/24/2026 17:30:01 | +0.29% +5.82 | +2,940.61% | 1,969.86 | 2,089.02 | 1,847.20 | 12,540.84 | 9.06 | |
| 2,005.81 | 07/24/2026 17:32:00 | +0.43% +8.65 | +18.95% | 1,998.73 | 2,012.95 | 1,998.73 | 2,022.70 | 1,393.38 | |
| 1,902.66 | 07/24/2026 17:32:00 | +0.81% +15.21 | +21.26% | 1,888.51 | 1,913.87 | 1,888.51 | 1,913.76 | 1,277.25 | |
| 1,684.31 | 07/24/2026 17:32:00 | -0.38% -6.34 | +24.21% | 1,691.01 | 1,701.81 | 1,680.96 | 1,713.71 | 1,270.19 | |
| 1,605.92 | 07/24/2026 17:32:00 | -1.14% -18.44 | +10.86% | 1,624.26 | 1,626.16 | 1,604.16 | 1,715.10 | 1,329.52 | |
| 1,346.47 | 07/24/2026 17:32:00 | +0.28% +3.71 | +20.19% | 1,343.10 | 1,350.89 | 1,342.15 | 1,354.12 | 954.66 | |
| 1,217.10 | 07/24/2026 17:32:00 | +0.40% +4.88 | +16.23% | 1,213.17 | 1,221.42 | 1,213.17 | 1,227.72 | 877.24 | |
| 1,174.97 | 07/24/2026 17:30:01 | -0.11% -1.29 | +97.43% | 1,186.87 | 1,215.51 | 1,159.05 | 1,307.21 | 310.92 | |
| 1,077.54 | 07/24/2026 17:32:00 | +0.68% +7.30 | +20.70% | 1,070.35 | 1,083.85 | 1,070.35 | 1,080.16 | 742.65 | |
| 850.28 | 07/24/2026 17:32:00 | +0.80% +6.79 | +16.72% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 829.23 | 07/24/2026 17:30:01 | +0.12% +0.99 | -65.80% | 820.85 | 840.44 | 800.68 | 5,225.25 | 777.14 | |
| 798.33 | 07/24/2026 17:30:01 | +0.04% +0.28 | -20.02% | 796.31 | 801.03 | 791.45 | 1,187.10 | 781.13 | |
| 689.73 | 07/24/2026 17:32:00 | +2.00% +13.55 | +65.14% | 679.99 | 701.58 | 679.77 | 714.31 | 210.21 | |
| 383.82 | 07/24/2026 17:32:00 | -0.50% -1.93 | -16.74% | 385.20 | 385.24 | 382.12 | 552.48 | 380.61 | |
| 343.41 | 07/24/2026 17:30:01 | +0.23% +0.80 | -92.35% | 336.47 | 352.68 | 319.79 | 12,696.65 | 8.59 | |
| 173.91 | 07/24/2026 09:00:55 | 0.00% 0.00 | - | 173.91 | 173.91 | 173.91 | 189.55 | - | |
| 90.96 | 07/24/2026 09:00:55 | +1.41% +1.26 | - | 90.96 | 90.96 | 90.96 | 124.60 | - |
